Woven Shadow Armor: Difference between revisions
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
Woven Shadow Armor is the planar armor set for [[Rogue]] | {{Classic Era}} | ||
{ | |||
| | Woven Shadow Armor is the planar armor set for [[Rogue|Rogues]]. It drops in the [[Plane of Hate]] and [[Plane of Fear]]. | ||
| | |||
| | {| class="wikitable sortable" | ||
| | ! scope="col" | Item | ||
| | ! scope="col" | AC | ||
| | ! scope="col" | HP | ||
| | ! scope="col" | Mana | ||
| | ! scope="col" | END | ||
| | ! scope="col" | STR | ||
! scope="col" | STA | |||
| | ! scope="col" | INT | ||
! scope="col" | WIS | |||
| | ! scope="col" | AGI | ||
! scope="col" | DEX | |||
| | ! scope="col" | CHA | ||
! scope="col" | MR | |||
! scope="col" | FR | |||
! scope="col" | CR | |||
! scope="col" | DR | |||
! scope="col" | PR | |||
! scope="col" | VR | |||
! scope="col" | Weight | |||
|- | |||
| {{:Woven Shadow Boots}} | | {{:Woven Shadow Boots}} | ||
| 14 || -- || -- || -- || +5 || -- || -- || -- || +9 || -- || -- || -- || -- || -- || -- || -- || -- || 4.9 | |||
|- | |- | ||
| {{:Woven Shadow Bracer}} | | {{:Woven Shadow Bracer}} | ||
| 9 || -- || -- || -- || +3 || -- || -- || -- || +3 || +3 || -- || -- || +5 || +5 || -- || -- || -- || 3.0 | |||
|- | |- | ||
| {{:Woven Shadow Chestplate}} | | {{:Woven Shadow Chestplate}} | ||
| 26 || -- || -- || -- || +13 || -- || -- || -- || +13 || +13 || -- || -- || -- || -- || -- || -- || -- || 7.5 | |||
|- | |- | ||
| {{:Woven Shadow Gauntlets}} | | {{:Woven Shadow Gauntlets}} | ||
| 11 || -- || -- || -- || +5 || -- || -- || -- || -- || +5 || -- || -- || -- || -- || +10 || -- || -- || 3.8 | |||
|- | |- | ||
| {{:Woven Shadow Greaves}} | | {{:Woven Shadow Greaves}} | ||
| 14 || -- || -- || -- || -- || -- || -- || +5 || +5 || -- || -- || -- || -- || +10 || -- || -- || -- || 5.6 | |||
|- | |- | ||
| {{:Woven Shadow Helm}} | | {{:Woven Shadow Helm}} | ||
| 14 || -- || -- || -- || +5 || -- || +9 || -- || -- || -- || -- || -- || -- || +10 || -- || -- || -- || 4.5 | |||
|- | |- | ||
| {{:Woven Shadow Vambraces}} | | {{:Woven Shadow Vambraces}} | ||
| 13 || -- || -- || +15 || -- || +5 || -- || -- || -- || +5 || -- || -- || +10 || -- || -- || -- || -- || 4.9 | |||
|- | |||
! '''Total''' | |||
! 101 !! -- !! -- !! 15 !! 31 !! 5 !! 9 !! 5 !! 30 !! 26 !! -- !! -- !! 15 !! 35 !! 10 !! -- !! -- !! 34.2 | |||
|- | |||
! '''Total (Second Bracer)''' | |||
! 110 !! -- !! -- !! 15 !! 34 !! 5 !! 9 !! 5 !! 33 !! 29 !! -- !! -- !! 20 !! 40 !! 10 !! -- !! -- !! 37.2 | |||
|} | |} | ||
[[Category:Armor Sets]] | [[File:Woven_Shadow_Armor.jpg|thumb|[[Human]] in a set of Woven Shadow.]] | ||
[[Category: Armor Sets]] | |||
Revision as of 08:21, 11 July 2026
Woven Shadow Armor is the planar armor set for Rogues. It drops in the Plane of Hate and Plane of Fear.
| Item | AC | HP | Mana | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woven Shadow Boots
Woven Shadow Boots Slot: FEET |
14 | -- | -- | -- | +5 | -- | -- | -- | +9 | -- | -- | -- | -- | -- | -- | -- | -- | 4.9 |
Woven Shadow Bracer
Woven Shadow Bracer Slot: WRIST |
9 | -- | -- | -- | +3 | -- | -- | -- | +3 | +3 | -- | -- | +5 | +5 | -- | -- | -- | 3.0 |
Woven Shadow Chestplate
Woven Shadow Chestplate Slot: CHEST |
26 | -- | -- | -- | +13 | -- | -- | -- | +13 | +13 | -- | -- | -- | -- | -- | -- | -- | 7.5 |
Woven Shadow Gauntlets
Woven Shadow Gauntlets Slot: HANDS |
11 | -- | -- | -- | +5 | -- | -- | -- | -- | +5 | -- | -- | -- | -- | +10 | -- | -- | 3.8 |
Woven Shadow Greaves
Woven Shadow Greaves Slot: LEGS |
14 | -- | -- | -- | -- | -- | -- | +5 | +5 | -- | -- | -- | -- | +10 | -- | -- | -- | 5.6 |
Woven Shadow Helm
Woven Shadow Helm Slot: HEAD |
14 | -- | -- | -- | +5 | -- | +9 | -- | -- | -- | -- | -- | -- | +10 | -- | -- | -- | 4.5 |
Woven Shadow Vambraces
Woven Shadow Vambraces Slot: ARMS |
13 | -- | -- | +15 | -- | +5 | -- | -- | -- | +5 | -- | -- | +10 | -- | -- | -- | -- | 4.9 |
| Total | 101 | -- | -- | 15 | 31 | 5 | 9 | 5 | 30 | 26 | -- | -- | 15 | 35 | 10 | -- | -- | 34.2 |
| Total (Second Bracer) | 110 | -- | -- | 15 | 34 | 5 | 9 | 5 | 33 | 29 | -- | -- | 20 | 40 | 10 | -- | -- | 37.2 |






