Hunting Bow: Difference between revisions
added era, merchant value, flags; added drop; reformatted (Editor Assistant 1.0.0-alpha.8) |
remove obsolete note (Editor Assistant 1.0.0-alpha.8) |
||
| Line 13: | Line 13: | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 2g 2s 9c | |merchant_value = 2g 2s 9c | ||
|notes = | |notes = | ||
|dropsfrom = | |dropsfrom = | ||
Latest revision as of 01:24, 16 October 2026
Hunting Bow

Slot: RANGE
Skill: Archery Atk Delay: 43
DMG: 5
Range: 50
Size: MEDIUM WT: 3.5
Class: WAR PAL RNG SHD ROG
Race: ALL
Merchant resale value: 2g 2s 9c
Drops From
Normal Instance
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Cabilis | Granthrow | (-508, -311) | |
| Firiona Vie | Rafron Brandin | (-3833, 1671) | |
| Greater Faydark | Merchant Tuluvdar | (-427, 466) | |
| Lake Rathetear | Turga | (3126, -1815) | |
| Surefall Glade | Grathin Nilm | (104, -86) | |
| Surefall Glade | Bukem Breewood | (106, -79) | |
| Timorous Deep | Micus Vloren | (-5195, -4335) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Some recorded drops could not be placed or checked. Try again shortly.