Bloodstone Eyepatch: Difference between revisions
added merchant value, categories; updated flags, Class (Editor Assistant 1.0.0-alpha.1) |
Reformatted to the Item Page Blueprint (no data changes) (Editor Assistant 1.0.0-alpha.1) |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Bloodstone Eyepatch | ||
|lucy_img_ID = 595 | |||
|lucy_img_ID = 595 | |statsblock = | ||
|statsblock | |||
Attunable<br> | Attunable<br> | ||
Slot: FACE<br> | Slot: FACE<br> | ||
AC: 4<br> | AC: 4<br> | ||
WIS: +3 AGI: +3<br> | WIS: +3 AGI: +3<br> | ||
WT: 0.1 | Size: SMALL WT: 0.1<br> | ||
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BER<br> | Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BER<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 2p 3g 8s 1c | |merchant_value = 2p 3g 8s 1c | ||
|dropsfrom = | |notes = | ||
|dropsfrom = | |||
[[Mistmoore Castle]] | [[Mistmoore Castle]] | ||
Latest revision as of 18:26, 9 October 2026
Bloodstone Eyepatch

Slot: FACE
AC: 4
WIS: +3 AGI: +3
Size: SMALL WT: 0.1
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BER
Race: ALL
Merchant resale value: 2p 3g 8s 1c
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.