Arrow Shaft Mold: Difference between revisions
added era, merchant value |
Reformatted to the Item Page Blueprint (no data changes) |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Arrow Shaft Mold | ||
|lucy_img_ID = 1151 | |||
|lucy_img_ID = 1151 | |statsblock = | ||
|statsblock | Size: TINY WT: 0.1<br> | ||
WT: 0.1 | |||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 1s | |merchant_value = 1s | ||
| | |notes = | ||
|soldby = | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 26: | Line 22: | ||
{{ItemWhereRow | [[Steamfont Mountains]] | [[a clockwork fletcher]] | | (79, -661) }} | {{ItemWhereRow | [[Steamfont Mountains]] | [[a clockwork fletcher]] | | (79, -661) }} | ||
}} | }} | ||
|recipes = | |||
* [[Skill Blacksmithing|Blacksmithing]] | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 03:27, 3 October 2026
Arrow Shaft Mold

Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| West Cabilis | Zotalz | (344, 526) | |
| Firiona Vie | Fleceal Summer | (-3426, 3327) | |
| Greater Faydark | Merchant Lanin | (414, 329) | |
| Halas | Rain | (175, -296) | |
| Iceclad Ocean | Adinel Jailbar | (4540, 1287) | |
| Neriak Commons | Andara C`Luzz | (-135, -1062) | |
| The Overthere | Tin Merchant X | (2697, 2620) | |
| Surefall Glade | Jarse Kedison | (105, 105) | |
| Steamfont Mountains | a clockwork fletcher | (79, -661) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills: