Shiverback-Hide Boots: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|notes = | |notes = | ||
| Line 5: | Line 5: | ||
|lucy_img_ID = 633 | |lucy_img_ID = 633 | ||
|statsblock = | |statsblock = | ||
MAGIC ITEM NO | MAGIC ITEM NO TRADE<br> | ||
Slot: FEET<br> | Slot: FEET<br> | ||
AC: 6<br> | AC: 6<br> | ||
| Line 16: | Line 16: | ||
[[Plane of Fear]] | [[Plane of Fear]] | ||
* [[a boogeyman]] | * [[a boogeyman]] | ||
* [[a phantasm]] | * [[a phantasm]] | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 18:10, 25 August 2026
Shiverback-hide Boots

MAGIC ITEM NO TRADE
Shiverback-hide Boots

Slot: FEET
AC: 6
STR: +5 STA: +9 AGI: +9
WT: 0.1 Size: SMALL
Class: MNK
Race: ALL