Anthemion Skullcap: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|itemname = Anthemion Skullcap | |itemname = Anthemion Skullcap | ||
|lucy_img_ID = 640 | |lucy_img_ID = 640 | ||
|statsblock = | |statsblock = | ||
MAGIC ITEM NO TRADE<br> | |||
Slot: HEAD<br> | Slot: HEAD<br> | ||
AC: 6 <br> | AC: 6 <br> | ||
DEX: 4 CHA: 8 INT: 5 HP: 20<br> | DEX: 4 CHA: 8 INT: 5 HP: 20<br> | ||
SV Poison: 7<br> | SV Poison: 7<br> | ||
WT: 0.3 Size: SMALL | WT: 0.3 Size: SMALL<br> | ||
Class: BST<br> | Class: BST<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
Revision as of 08:04, 26 August 2026
Anthemion Skullcap

Slot: HEAD
AC: 6
DEX: 4 CHA: 8 INT: 5 HP: 20
SV Poison: 7
WT: 0.3 Size: SMALL
Class: BST
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.