Sphinx Claw: Difference between revisions
FizzleMaster (talk | contribs) m Corrected flags |
FizzleMaster (talk | contribs) m Corrected flags |
||
| Line 6: | Line 6: | ||
|statsblock = | |statsblock = | ||
Lore Equipped, No Trade, Quest, Placeable<br> | Lore Equipped, No Trade, Quest, Placeable<br> | ||
Slot: | Slot: PrimaryY<br> | ||
Skill: 1H Slashing Atk Delay: 20<br> | Skill: 1H Slashing Atk Delay: 20<br> | ||
DMG: 12 <br> | DMG: 12<br> | ||
Dmg Bon: 10<br> | Dmg Bon: 10<br> | ||
WT: 2.0 Size: MEDIUM<br> | WT: 2.0 Size: MEDIUM<br> | ||
Revision as of 02:32, 23 August 2026
Sphinx Claw

Slot: PrimaryY
Skill: 1H Slashing Atk Delay: 20
DMG: 12
Dmg Bon: 10
WT: 2.0 Size: MEDIUM
Class: PAL BST
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.