Valorium Armor: Difference between revisions
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
Valorium Armor is the planar armor set for [[Paladin]] | Valorium Armor is the planar armor set for [[Paladin|Paladins]]. It drops as part of [[Classic Planar Armor: Group 1|Group 1 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is the [[Lord of Ire]]??? in the [[Plane of Hate]]. | ||
<strong>Note:</strong> The chart below is based on the information on each armor pieces individual page. These pages may not be completely accurate for EQ Legends - particularly where they drop. Consult the [[Classic Planar Armor: Group 1]] and [[Classic Planar Armor: Group 2]] pages for correct drop locations. The main pages for [[Plane of Fear]] and [[Plane of Hate]] also have accurate information regarding armor drops in the zone. Once all of the armor pieces listed below have been updated and confirmed for EQ Legends, please delete this message. | |||
{{Gear Set | {{Gear Set | ||
Revision as of 12:07, 25 August 2026
Valorium Armor is the planar armor set for Paladins. It drops as part of Group 1 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is the Lord of Ire??? in the Plane of Hate.
Note: The chart below is based on the information on each armor pieces individual page. These pages may not be completely accurate for EQ Legends - particularly where they drop. Consult the Classic Planar Armor: Group 1 and Classic Planar Armor: Group 2 pages for correct drop locations. The main pages for Plane of Fear and Plane of Hate also have accurate information regarding armor drops in the zone. Once all of the armor pieces listed below have been updated and confirmed for EQ Legends, please delete this message.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valorium Boots Valorium Boots Slot: FEET | FEET | 17 | 5 | 5 | 9 | 4.9 | a boogeyman a phantasm and more | ||||||||||||
Valorium Bracers Valorium Bracers Slot: WRIST | WRIST | 10 | 10 | 5 | 5 | 5 | 3.0 | a decrepit warder a samhain and more | |||||||||||
Valorium Bracers Valorium Bracers Slot: WRIST | WRIST | 10 | 10 | 5 | 5 | 5 | 3.0 | a decrepit warder a samhain and more | |||||||||||
Valorium Chestplate Valorium Chestplate Slot: CHEST | CHEST | 30 | 13 | 9 | 9 | 7.5 | a glare lord a tentacle tormentor and more | ||||||||||||
Valorium Gauntlets Valorium Gauntlets Slot: HANDS | HANDS | 13 | 5 | 5 | 5 | 10 | 3.8 | a scareling a shiverback and more | |||||||||||
Valorium Greaves Valorium Greaves Slot: LEGS | LEGS | 17 | 5 | 9 | 10 | 5.6 | phoboplasm an elite dragoon (male) and more | ||||||||||||
Valorium Helmet Valorium Helmet Slot: HEAD | HEAD | 17 | 15 | 7 | 13 | 4.5 | phoboplasm Cleric of Innoruuk and more | ||||||||||||
Valorium Vambraces Valorium Vambraces Slot: ARMS | ARMS | 16 | 5 | 9 | 10 | 4.9 | phoboplasm a forsaken revenant (female) and more | ||||||||||||
| Totals | 130 | 0 | 35 | 0 | 33 | 19 | 10 | 21 | 9 | 19 | 9 | 13 | 10 | 10 | 10 | 10 | 37.2 | ||






