Midnight Clad Armor: Difference between revisions
Added Helm stats |
Added Weight to helm |
||
| Line 34: | Line 34: | ||
|- | |- | ||
| '''Midnight Clad Helm''' | | '''Midnight Clad Helm''' | ||
| 2 || -- || -- || -- || -- || 10 || 10 || 10 || -- || -- || -- || -- || -- || -- || -- || -- || -- || | | 2 || -- || -- || -- || -- || 10 || 10 || 10 || -- || -- || -- || -- || -- || -- || -- || -- || -- || 0.1 | ||
|- | |- | ||
| '''Midnight Clad Chestplate''' | | '''Midnight Clad Chestplate''' | ||
Revision as of 00:21, 12 July 2026
Midnight Armor is the planar armor set for both cloth and leather wearing classes; similar to how Lustrous Russet Armor is for both chain and plate classes. It drops in the Plane of Hate and Plane of Fear.
| Item | AC | HP | Mana | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Clad Wristbands
Midnight Clad Wristbands Slot: WRIST |
4 | -- | -- | -- | -- | +5 | -- | +5 | -- | +5 | -- | -- | -- | -- | -- | -- | -- | 0.1 |
| Midnight Clad Boots | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Midnight Clad Gloves | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Midnight Clad Helm | 2 | -- | -- | -- | -- | 10 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.1 |
| Midnight Clad Chestplate | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Midnight Clad Leggings | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Midnight Clad Vambraces | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total | 4 | -- | -- | -- | -- | 5 | -- | 5 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | 0.1 |
| Total (Second Wristband) | 8 | -- | -- | -- | -- | 10 | -- | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | 0.2 |
