Anthemion Armor: Difference between revisions
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|- | |- | ||
| {{:Arms}} | | {{:Arms}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Chest}} | | {{:Chest}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Hands}} | | {{:Hands}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Feet}} | | {{:Feet}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Head}} | | {{:Head}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legs}} | | {{:Legs}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Shoulders}} | | {{:Shoulders}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Wrists}} | | {{:Wrists}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
! '''Total''' | ! '''Total''' | ||
! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- | ! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- || -- || -- || -- | ||
|- | |- | ||
! '''Total (Second Bracer)''' | ! '''Total (Second Bracer)''' | ||
! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- | ! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- || -- || -- || -- | ||
|} | |} | ||
[[Category: Armor Sets]] | [[Category: Armor Sets]] | ||
Revision as of 21:35, 10 July 2026
A planar armor set for Beastlord. Drops in the Plane of Hate and Plane of Fear from various mobs.
| Item | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chest | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hands | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Feet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Head | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Legs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Shoulders | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wrists | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total (Second Bracer) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |