Anthemion Armor: Difference between revisions
initial page commit |
No edit summary |
||
| Line 24: | Line 24: | ||
! scope="col" | Weight | ! scope="col" | Weight | ||
|- | |- | ||
| {{: | | {{:Arms}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{: | | {{:Chest}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{: | | {{:Hands}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{: | | {{:Feet}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{: | | {{:Head}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{: | | {{:Legs}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{: | | {{:Shoulders}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{: | | {{:Wrists}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
Revision as of 21:34, 10 July 2026
A planar armor set for Beastlord. Drops in the Plane of Hate and Plane of Fear from various mobs.
| Item | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Chest | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Hands | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Feet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Head | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Legs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Shoulders | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Wrists | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Total | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Total (Second Bracer) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |