|
|
| Line 3: |
Line 3: |
|
| |
|
| | spellname = Listless Power | | | spellname = Listless Power |
| | spellicon = I | | | spellicon = 50 |
| | description = Saps your target's power, decreasing their agility, strength, and armor class for 2.5 mins @L25 to 6.5 mins @L65. | | | description = Saps your target's power, decreasing their agility, strength, and armor class for 6 min 30s. |
|
| |
|
| | classes = | | | classes = |
| Line 16: |
Line 16: |
| {{SpellSlotRow | 2 | Decrease AGI by 24 (L29) to 35 (L50) }} | | {{SpellSlotRow | 2 | Decrease AGI by 24 (L29) to 35 (L50) }} |
| {{SpellSlotRow | 3 | Decrease STR by 24 (L29) to 35 (L50) }} | | {{SpellSlotRow | 3 | Decrease STR by 24 (L29) to 35 (L50) }} |
| {{SpellSlotRow | 4 | Decrease AC by 11 (L29) to 18 (L50) }} | | {{SpellSlotRow | 4 | Decrease AC by 11 (L29) to 15 (L50) }} |
|
| |
|
| | skill = [[Skill Alteration | Alteration]] | | | skill = [[Skill Alteration | Alteration]] |
| Line 23: |
Line 23: |
| | range = 200 | | | range = 200 |
| | casting_time = 2.75 | | | casting_time = 2.75 |
| | fizzle_time = 2.25 | | | fizzle_time = 1.50 |
| | recast_time = 1.50 | | | recast_time = 1.50 |
| | duration = 2.9 minutes @L29 to 6.5 minutes @L65 | | | duration = 6 min 30s |
| | target_type = Single | | | target_type = Single |
| | spell_type = Detrimental | | | spell_type = Statistic Debuff |
| | resist = Magic (0) | | | resist = Magic (0) |
|
| |
|
| Line 33: |
Line 33: |
|
| |
|
| | msg_cast_on_you = You feel frail. | | | msg_cast_on_you = You feel frail. |
| | msg_cast_on_other = Someone looks frail. | | | msg_cast_on_other = Someone looks frail. |
| | msg_wears_off = You feel your strength return. | | | msg_wears_off = You feel your strength return. |
|
| |
|