Jump to content

Arrow: Difference between revisions

From EverQuest Legends Wiki
Maintenance: migrate item page to single Itempage transclusion format
Anaxagor (talk | contribs)
mNo edit summary
Line 72: Line 72:
{{ItemWhereRow  | [[Kithicor Forest]]              | [[Mune Woodchopper]]          |              | (1458, 2263) }}
{{ItemWhereRow  | [[Kithicor Forest]]              | [[Mune Woodchopper]]          |              | (1458, 2263) }}
{{ItemWhereRow  | [[Kithicor Forest]]              | [[Krile Arrowsmith]]          |              | (-332, 3882) }}
{{ItemWhereRow  | [[Kithicor Forest]]              | [[Krile Arrowsmith]]          |              | (-332, 3882) }}
{{ItemWhereRow  | [[New Sebilis Expedition]]        | [[Klok Esrek]]                |              | (226, -144)  }}
{{ItemWhereRow  | [[Oggok]]                        | [[Praak]]                    |              | (-329, 496) }}
{{ItemWhereRow  | [[Oggok]]                        | [[Praak]]                    |              | (-329, 496) }}
{{ItemWhereRow  | [[Oggok]]                        | [[Squeea]]                    |              | (647, 977) }}
{{ItemWhereRow  | [[Oggok]]                        | [[Squeea]]                    |              | (647, 977) }}
{{ItemWhereRow  | [[The Overthere]]                | [[Klok G`rshai]]              |              | (2212, -2912) }}
{{ItemWhereRow  | [[The Overthere]]                | [[Klok G`rshai]]              |              | (2212, -2912) }}
{{ItemWhereRow  | [[Western Plains of Karana]]      | [[Carlan the Young]]          |              | (972, -1868) }}
{{ItemWhereRow  | [[Western Plains of Karana]]      | [[Maldin the Old]]            |              | (972, -1868) }}
{{ItemWhereRow  | [[Western Plains of Karana]]      | [[Brenzl McMannus]]          |              | (-1971, -8967) }}
{{ItemWhereRow  | [[Qeynos|South Qeynos]]          | [[Stan Cloven]]              |              | (427, -265) }}
{{ItemWhereRow  | [[Qeynos|South Qeynos]]          | [[Stan Cloven]]              |              | (427, -265) }}
{{ItemWhereRow  | [[Qeynos|South Qeynos]]          | [[Nesiff Tallaherd]]          |              | (440, -243) }}
{{ItemWhereRow  | [[Qeynos|South Qeynos]]          | [[Nesiff Tallaherd]]          |              | (440, -243) }}
Line 83: Line 81:
{{ItemWhereRowVel| [[Thurgadin]]                    | [[Clara]]                    |              | (51, -121) }}
{{ItemWhereRowVel| [[Thurgadin]]                    | [[Clara]]                    |              | (51, -121) }}
{{ItemWhereRowVel| [[Thurgadin]]                    | [[Tavir]]                    |              | (-187, -298) }}
{{ItemWhereRowVel| [[Thurgadin]]                    | [[Tavir]]                    |              | (-187, -298) }}
{{ItemWhereRow  | [[Western Plains of Karana]]      | [[Carlan the Young]]          |              | (972, -1868) }}
{{ItemWhereRow  | [[Western Plains of Karana]]      | [[Maldin the Old]]            |              | (972, -1868) }}
{{ItemWhereRow  | [[Western Plains of Karana]]      | [[Brenzl McMannus]]          |              | (-1971, -8967) }}
}}
}}



Revision as of 15:16, 2 October 2026


Arrow
QUEST ITEM

Slot: AMMO
DMG: 1
WT: 0.1 Range: 25 Size: SMALL
Class: WAR PAL RNG SHD ROG
Race: ALL



Drops From

Butcherblock Mountains

Dagnor's Cauldron

Innothule Swamp

Kithicor Forest

Lake Rathetear

Lesser Faydark

Southern Karana

Southern Desert of Ro

The Warrens


Ocean of Tears

Blackburrow

Qeynos Hills

Qeynos

West Commonlands

Surefall Glade

East Commonlands

Rivervale

Sold by

This item is sold by merchants:

Zone Merchant Name Area Loc
Ak'Anon a clockwork bowyer (1250, -879)
East Cabilis Granthrow (-508, -311)
Dreadlands Klok F`tshai (780, 9140)
East Commonlands Joryd Longarms (989, 3757)
Eastern Plains of Karana Bryan (-886, -12)
Felwithe Merchant Longarrow (-70, -342)
Firiona Vie Rafron Brandin (-3833, 1671)
Greater Faydark Merchant Winerasea (-270, 89)
Greater Faydark Merchant Tuluvdar (-427, 466)
Grobb Zazhar (441, -271)
Kael Drakkel Ymik (-1740, 1932)
South Kaladim Alanury Stormhammer (137, 232)
Kithicor Forest Mune Woodchopper (1458, 2263)
Kithicor Forest Krile Arrowsmith (-332, 3882)
New Sebilis Expedition Klok Esrek (226, -144)
Oggok Praak (-329, 496)
Oggok Squeea (647, 977)
The Overthere Klok G`rshai (2212, -2912)
South Qeynos Stan Cloven (427, -265)
South Qeynos Nesiff Tallaherd (440, -243)
Surefall Glade Grathin Nilm (104, -86)
Thurgadin Clara (51, -121)
Thurgadin Tavir (-187, -298)
Western Plains of Karana Carlan the Young (972, -1868)
Western Plains of Karana Maldin the Old (972, -1868)
Western Plains of Karana Brenzl McMannus (-1971, -8967)
  • This item has no related quests.


Player crafted

  • This item is not crafted by players.

Tradeskill recipes

  • This item is not used in player tradeskills.

Some recorded drops could not be placed or checked. Try again shortly.