Efreeti Battle Axe: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
FizzleMaster (talk | contribs) m Corrected flags, stats, and drops |
||
| Line 1: | Line 1: | ||
{{Sky Era}} | {{Sky Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|merchant_value = absolutely nothing | |||
|notes = | |notes = | ||
|itemname = Efreeti Battle Axe | |itemname = Efreeti Battle Axe | ||
|lucy_img_ID = 1164 | |lucy_img_ID = 1164 | ||
|statsblock = | |statsblock = | ||
Lore Equipped, Attunable, Quest, Placeable<br> | |||
Slot: | Slot: Primary<br> | ||
Skill: 2H Slashing Atk Delay: 28<br> | Skill: 2H Slashing Atk Delay: 28<br> | ||
DMG: 15 <br> | DMG: 15<br> | ||
Dmg Bon: 19<br> | |||
WT: 0.5 Size: SMALL<br> | WT: 0.5 Size: SMALL<br> | ||
Class: WAR PAL RNG SHD<br> | Class: WAR PAL RNG SHD BER<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
| Line 18: | Line 20: | ||
* [[Noble Dojorn]] | * [[Noble Dojorn]] | ||
* [[Overseer of Air]] | * [[Overseer of Air]] | ||
* [[the Hand of Veeshan]] | |||
|relatedquests = | |relatedquests = | ||
| Line 34: | Line 37: | ||
[[Category:Quest Items]] | [[Category:Quest Items]] | ||
[[Category:Placeable Items]] | |||
Revision as of 18:43, 22 August 2026
Efreeti Battle Axe

Slot: Primary
Skill: 2H Slashing Atk Delay: 28
DMG: 15
Dmg Bon: 19
WT: 0.5 Size: SMALL
Class: WAR PAL RNG SHD BER
Race: ALL
Merchant resale value: absolutely nothing
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.