Purified Crystal Weapons: Difference between revisions
m Velious Era |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 5: | Line 5: | ||
See also [[Purified Spirit Armor]] and [[Purified Weapons]]. | See also [[Purified Spirit Armor]] and [[Purified Weapons]]. | ||
{{Gear Set | |||
|Purified Crystal Claymore | |||
|Purified Crystal Dagger | |||
|Purified Crystal Long Sword | |||
|Purified Crystal Scimitar | |||
|Purified Crystal Short Sword | |||
|Purified Crystal Star | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:38, 14 July 2026
Out of Era
A weapon set from the Spirit Aid Quest. Must first gather the Crystallized Shadow Weapons piece from Tower of Frozen Shadow and then it can be quested into their purified versions through the quest Spirit Aid and the related forge (after Chardok v2).
See also Purified Spirit Armor and Purified Weapons.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purified Crystal Claymore Purified Crystal Claymore Slot: PRIMARY | PRIMARY | 4 | 5 | 5 | 5 | 5 | 5 | 10.0 | ||||||||||
Purified Crystal Dagger Purified Crystal Dagger Slot: RANGE PRIMARY SECONDARY | RANGE PRIMARY SECONDARY | 4 | 5 | 5 | 5 | 5 | 5 | 2.4 | ||||||||||
Purified Crystal Long Sword Purified Crystal Long Sword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 4 | 5 | 5 | 5 | 5 | 5 | 5.0 | ||||||||||
Purified Crystal Scimitar Purified Crystal Scimitar Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 4 | 5 | 5 | 5 | 5 | 5 | 5.0 | ||||||||||
Purified Crystal Short Sword Purified Crystal Short Sword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 4 | 5 | 5 | 5 | 5 | 5 | 4.0 | ||||||||||
Purified Crystal Star Purified Crystal Star Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 4 | 5 | 5 | 5 | 5 | 5 | 10.0 | ||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 30 | 30 | 30 | 30 | 36.4 | |





