Description
Casts Lay on hands. Often casts cancel magic, and root.
Factions
Opposing Factions
Related Quests
updated pic, level and coordinates |
m Updated faction hits with in-game numbers |
||
| Line 38: | Line 38: | ||
| factions = | | factions = | ||
* [[Emerald Warriors]] <span class='profac'></span> | * [[Emerald Warriors]] <span class='profac'>-15</span> | ||
* [[Kelethin Merchants]] <span class='profac'></span> | * [[Kelethin Merchants]] <span class='profac'>-1</span> | ||
* [[Merchants of Felwithe]] <span class='profac'></span> | * [[Merchants of Felwithe]] <span class='profac'>-1</span> | ||
| opposing_factions = | | opposing_factions = | ||
* [[Indigo Brotherhood]] <span class='profac'></span> | * [[Indigo Brotherhood]] <span class='profac'>+5</span> | ||
| related_quests = | | related_quests = | ||
| Race: Felguard |
| Class: Paladin |
| Level: 39 |
| Spawn |
| Zone: Northern Felwithe |
| Location: 50% @ (14, -47)
|
| Stats |
| AC: 272 |
| HP: 3302 (1) |
| Damage per hit: 16 - 78 |
| Attacks per round: 2 (91%) |
| Special: |

Skill: 2H Slashing Atk Delay: 45
DMG: 12
WT: 12.0 Size: LARGE
Class: WAR PAL RNG SHD
Race: ALL
Casts Lay on hands. Often casts cancel magic, and root.