Skeletal Rod: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|lucy_img_ID = 574 | |lucy_img_ID = 574 | ||
|statsblock = | |statsblock = | ||
Lore Equipped, No Storage, Attunable<br> | Lore Equipped, No Storage, Attunable <br> | ||
Slot:PRIMARY SECONDARY<br> | Slot: PRIMARY SECONDARY<br> | ||
Skill: 1H Blunt Atk Delay: 27<br> | Skill: 1H Blunt Atk Delay: 27<br> | ||
DMG: 4<br> | DMG: 4<br> | ||
| Line 12: | Line 12: | ||
Race: ALL<br> | Race: ALL<br> | ||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | |||
|merchant_value = 0p | |||
|itemname = Skeletal Rod | |||
|lucy_img_ID = 574 | |||
|statsblock = | |||
Lore Equipped, No Storage, Attunable <br> | |||
Slot: PRIMARY SECONDARY<br> | |||
Skill: 1H Blunt Atk Delay: 27<br> | |||
DMG: 4 <br> | |||
WT: 4.6 Size: MEDIUM<br> | |||
Class: ALL<br> | |||
Race: ALL<br> | |||
Revision as of 12:23, 16 May 2026
{{Itempage
|merchant_value = 0p
|itemname = Skeletal Rod
|lucy_img_ID = 574
|statsblock =
Lore Equipped, No Storage, Attunable
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 27
DMG: 4
WT: 4.6 Size: MEDIUM
Class: ALL
Race: ALL