Vermiculated Armor: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
Vermiculated Armor is the planar armor set for [[Druid]] | {{Classic Era}} | ||
Vermiculated Armor is the planar armor set for [[Druid|Druids]]. It drops in the [[Plane of Hate]] and [[Plane of Fear]]. | |||
{| class="wikitable sortable" | |||
! scope="col" | Item | |||
{| class=" | ! scope="col" | AC | ||
! Item | ! scope="col" | HP | ||
! AC | ! scope="col" | Mana | ||
! STR | ! scope="col" | END | ||
! STA | ! scope="col" | STR | ||
! | ! scope="col" | STA | ||
! | ! scope="col" | INT | ||
! | ! scope="col" | WIS | ||
! | ! scope="col" | AGI | ||
! CHA | ! scope="col" | DEX | ||
! | ! scope="col" | CHA | ||
! | ! scope="col" | MR | ||
! | ! scope="col" | FR | ||
! | ! scope="col" | CR | ||
! | ! scope="col" | DR | ||
! | ! scope="col" | PR | ||
! | ! scope="col" | VR | ||
! scope="col" | Weight | |||
|- | |- | ||
| {{:Vermiculated Boots}} | | {{:Vermiculated Boots}} | ||
| 6 || | | 6 || +15 || -- || -- || +5 || -- || -- || -- || +13 || -- || -- || -- || -- || -- || -- || -- || -- || 6.5 | ||
|- | |- | ||
| {{:Vermiculated Bracelet}} | | {{:Vermiculated Bracelet}} | ||
| 5 || - || - || - || - || 9 || - || - || - || | | 5 || -- || +15 || -- || -- || -- || -- || +9 || -- || -- || -- || -- || +7 || +7 || -- || -- || -- || 3.5 | ||
|- | |- | ||
| {{:Vermiculated Crown}} | | {{:Vermiculated Crown}} | ||
| 7 || - || - || - || - || - || | | 7 || -- || +15 || -- || -- || -- || +9 || -- || -- || -- || +13 || -- || -- || -- || -- || -- || -- || 6.0 | ||
|- | |- | ||
| {{:Vermiculated Gloves}} | | {{:Vermiculated Gloves}} | ||
| 6 || - || - || | | 6 || -- || -- || -- || -- || -- || +5 || -- || -- || +13 || -- || -- || -- || -- || +7 || -- || -- || 5.5 | ||
|- | |- | ||
| {{:Vermiculated Leggings}} | | {{:Vermiculated Leggings}} | ||
| 8 || | | 8 || -- || -- || -- || +3 || -- || -- || +5 || -- || -- || -- || -- || -- || -- || -- || +7 || -- || 7.0 | ||
|- | |- | ||
| {{:Vermiculated Armplates}} | | {{:Vermiculated Armplates}} | ||
| 7 || - || | | 7 || -- || -- || -- || -- || +5 || -- || -- || +5 || +5 || -- || +7 || -- || -- || -- || -- || -- || 5.0 | ||
|- | |- | ||
| {{:Vermiculated Tunic}} | | {{:Vermiculated Tunic}} | ||
| 15 || 9 || 9 || - | | 15 || +35 || -- || -- || +9 || +9 || -- || +13 || -- || -- || -- || -- || -- || -- || -- || -- || -- || 9.0 | ||
|- | |- | ||
! | ! '''Total''' | ||
! 54 | ! 54 !! 50 !! 45 !! -- !! 22 !! 14 !! 14 !! 27 !! 18 !! 18 !! 13 !! 7 !! 7 !! 7 !! 7 !! 7 !! -- !! 42.5 | ||
|- | |- | ||
! '''Total (Second Bracelet)''' | |||
! 59 !! 50 !! 60 !! -- !! 22 !! 14 !! 14 !! 36 !! 18 !! 18 !! 13 !! 7 !! 14 !! 14 !! 7 !! 7 !! -- !! 46.0 | |||
|} | |} | ||
[[ | [[File:Vermiculated_Armor.jpg|thumb|[[Human]] in a Vermiculated set.]] | ||
[[Category: Armor Sets]] | |||
Revision as of 07:13, 11 July 2026
Vermiculated Armor is the planar armor set for Druids. It drops in the Plane of Hate and Plane of Fear.
| Item | AC | HP | Mana | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermiculated Boots
Vermiculated Boots Slot: FEET |
6 | +15 | -- | -- | +5 | -- | -- | -- | +13 | -- | -- | -- | -- | -- | -- | -- | -- | 6.5 |
Vermiculated Bracelet
Vermiculated Bracelet Slot: WRIST |
5 | -- | +15 | -- | -- | -- | -- | +9 | -- | -- | -- | -- | +7 | +7 | -- | -- | -- | 3.5 |
Vermiculated Crown
Vermiculated Crown Slot: HEAD |
7 | -- | +15 | -- | -- | -- | +9 | -- | -- | -- | +13 | -- | -- | -- | -- | -- | -- | 6.0 |
Vermiculated Gloves
Vermiculated Gloves Slot: HANDS |
6 | -- | -- | -- | -- | -- | +5 | -- | -- | +13 | -- | -- | -- | -- | +7 | -- | -- | 5.5 |
Vermiculated Leggings
Vermiculated Leggings Slot: LEGS |
8 | -- | -- | -- | +3 | -- | -- | +5 | -- | -- | -- | -- | -- | -- | -- | +7 | -- | 7.0 |
Vermiculated Armplates
Vermiculated Armplates Slot: ARMS |
7 | -- | -- | -- | -- | +5 | -- | -- | +5 | +5 | -- | +7 | -- | -- | -- | -- | -- | 5.0 |
Vermiculated Tunic
Vermiculated Tunic Slot: CHEST |
15 | +35 | -- | -- | +9 | +9 | -- | +13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.0 |
| Total | 54 | 50 | 45 | -- | 22 | 14 | 14 | 27 | 18 | 18 | 13 | 7 | 7 | 7 | 7 | 7 | -- | 42.5 |
| Total (Second Bracelet) | 59 | 50 | 60 | -- | 22 | 14 | 14 | 36 | 18 | 18 | 13 | 7 | 14 | 14 | 7 | 7 | -- | 46.0 |






