Power of Water: Difference between revisions
imported>Unknown user No edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
|notes = Need confirmation which types of mobs this drops off of | |notes = Need confirmation which types of mobs this drops off of. | ||
|itemname = Power of Water | |itemname = Power of Water | ||
|lucy_img_ID = 963 | |lucy_img_ID = 963 | ||
| Line 23: | Line 23: | ||
* [[enraged ravener]] | * [[enraged ravener]] | ||
* [[famished ravener]] | * [[famished ravener]] | ||
* [[Frenzied Strathbone]] | * [[Frenzied Strathbone]] | ||
* [[Gorged Ravener]] | * [[Gorged Ravener]] | ||
* [[Hungered Ravener]] | * [[Hungered Ravener]] | ||
* [[Ravener]] | * [[Ravener]] | ||
|relatedquests = | |relatedquests = | ||
Revision as of 15:48, 20 April 2026
Epic Quests Era
Out of Era
Out of Era
Power of Water

WT: 0.0 Size: TINY
Class: NONE
Race: NONE
Need confirmation which types of mobs this drops off of.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.