Darkbone Marrow: Difference between revisions
imported>TheRamblingFrog Added vendor sale pricing info |
Removed mention of poison making |
||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}}<onlyinclude | {{Classic Era}} | ||
|itemname | |||
|lucy_img_ID = 804 | <onlyinclude>{{Itempage | ||
|statsblock | |itemname = Darkbone Marrow | ||
|lucy_img_ID = 804 | |||
|statsblock = | |||
Quest<br> | |||
Size: TINY WT: 0.1<br> | |||
WT: 0.1 | |||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 5g 9s 5c | |||
|merchant_value = | |notes = This item serves little purpose other than infuriating Necromancers who think they're [[Bone Chips]]. | ||
|dropsfrom = | |||
|dropsfrom = | |||
[[The Estate of Unrest]] | [[The Estate of Unrest]] | ||
| Line 36: | Line 22: | ||
* [[a greater skeleton]] | * [[a greater skeleton]] | ||
|recipes = | |recipes = | ||
* [[Poison Making]] | * [[Poison Making]] | ||
** [[Leprous Pus]] (Trivial: 109><129) | ** [[Leprous Pus]] (Trivial: 109><129) | ||
}} | }}</onlyinclude> | ||
[[Category:The Estate of Unrest]] | [[Category:The Estate of Unrest]] | ||
[[Category:Najena]] | [[Category:Najena]] | ||
Latest revision as of 16:14, 21 October 2026
Darkbone Marrow

Size: TINY WT: 0.1
Class: ALL
Race: ALL
This item serves little purpose other than infuriating Necromancers who think they're Bone Chips.
Merchant resale value: 5g 9s 5c
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills:
- Poison Making
- Leprous Pus (Trivial: 109><129)