Power of Water: Difference between revisions
imported>Blingy No edit summary |
Remove obsolete Inventory Items category |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{EpicQuests Era}} | {{EpicQuests Era}} | ||
<onlyinclude>{{Itempage | |||
|notes = | |||
{{Itempage | |||
|notes = | |||
|itemname = Power of Water | |itemname = Power of Water | ||
|lucy_img_ID = 963 | |lucy_img_ID = 963 | ||
| Line 23: | Line 15: | ||
* [[enraged ravener]] | * [[enraged ravener]] | ||
* [[famished ravener]] | * [[famished ravener]] | ||
* [[Frenzied Strathbone]] | * [[Frenzied Strathbone]] | ||
* [[Gorged Ravener]] | * [[Gorged Ravener]] | ||
* [[Hungered Ravener]] | * [[Hungered Ravener]] | ||
* [[Ravener]] | * [[Ravener]] | ||
|relatedquests = | |relatedquests = | ||
| Line 33: | Line 25: | ||
* [[Magician Epic Quest]] | * [[Magician Epic Quest]] | ||
}} | }}</onlyinclude> | ||
[[Category:Kaesora]] | [[Category:Kaesora]] | ||
[[Category:Quest Items]] | |||
Latest revision as of 19:36, 13 October 2026
Epic Quests Era
Out of Era
Out of Era
Power of Water

WT: 0.0 Size: TINY
Class: NONE
Race: NONE
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.