|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Fear Era}}{{Namedmobpage | | {{Classic Era}} |
| | {{Namedmobpage |
|
| |
|
| | imagefilename = npc_a_gorgon.png | | | imagefilename = npc_a_gorgon.png |
| Line 9: |
Line 10: |
| | race = Gorgon | | | race = Gorgon |
| | class = [[Warrior]] | | | class = [[Warrior]] |
| | level = 49 | | | level = 48-52 |
| | agro_radius = 115 | | | agro_radius = 115 |
| | run_speed = 1.75 | | | run_speed = 1.75 |
| Line 30: |
Line 31: |
| | known_loot = | | | known_loot = |
|
| |
|
| <ul><li> {{:Vermiculated Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | <ul><li> {{:Apothic Boots}} |
| </li><li> {{:Vermiculated Tunic}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | </li><li> {{:Blighted Boots}} |
| </li><li> {{:Vermiculated Armplates}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | </li><li> {{:Carmine Boots}} |
| </li><li> {{:Vermiculated Bracelet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | </li><li> {{:Imbrued Platemail Boots}} |
| </li><li> {{:Vermiculated Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span> | | </li><li> {{:Indicolite Boots}} |
| </li><li> {{:Vermiculated Leggings}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span>
| | </li><li> {{:Insidious Slippers}} |
| </li><li> {{:Vermiculated Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span> | | </li><li> {{:Midnight Clad Footwraps}} |
| </li><li> {{:Mithril Amulet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span> | | </li><li> {{:Umbral Platemail Boots}} |
| </li><li> {{:Fire Opal}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (12%)</span> | | </li><li> {{:Woven Shadow Boots}} |
| </li><li> {{:Sapphire}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | </li></ul> |
| </li><li> {{:Black Sapphire}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | |
| </li><li> {{:Rune of Ap`Sagor}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span>
| | | common_loot = |
| </li><li> {{:Rune of Frost}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span>
| | |
| </li><li> {{:Rune of the Astral}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span>
| | <ul><li> [[Classic Raid Tier Treasures]] |
| </li><li> {{:Rune of Impetus}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | |
| </li><li> {{:Words of Bondage}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span>
| |
| </li><li> {{:Words of Acquisition (Beza)}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span>
| |
| </li></ul> | | </li></ul> |
|
| |
|
| | factions = | | | factions = |
|
| |
|
| * [[Denizens of Fear]] <span class='profac'>(-30)</span> | | * None |
|
| |
|
| | opposing_factions = | | | opposing_factions = |