|
|
| (6 intermediate revisions by 4 users not shown) |
| Line 10: |
Line 10: |
| | race = Gnoll | | | race = Gnoll |
| | class = [[Warrior]] | | | class = [[Warrior]] |
| | level = 13-15 | | | level = 18 |
| | agro_radius = 35 | | | agro_radius = 35 |
| | run_speed = 1.35 | | | run_speed = 1.35 |
|
| |
|
| | zone = [[Blackburrow]] | | | zone = [[Blackburrow]] |
| | location = 12% @ (50, 385, -131) Level 3 | | | location = @ (53, 386) |
| | Level 3 |
|
| |
|
| | AC = 110 | | | AC = 110 |
| | HP = 360-400 | | | HP = 630 |
| | HP_regen = 0 | | | HP_regen = 0 |
| | mana_regen = 0 | | | mana_regen = 0 |
| Line 24: |
Line 25: |
| | attacks_per_round = 1 | | | attacks_per_round = 1 |
| | attack_speed = 100% | | | attack_speed = 100% |
| | damage_per_hit = 1 - 28 | | | damage_per_hit = 1 - 28 |
| | special = None | | | special = None |
|
| |
|
| | description = Spawns down by the water in Blackburrow, to the right of the bridge. | | | description = The Master Brewer can be found between a bunch of barrels and casks (landmark #4 in [[Blackburrow]] floor three) underneath the Sharpshooter Lookout and north of Splitpaw Overseer island. |
| | |
| On Green this spawn is on a 22 minute timer.
| |
|
| |
|
| | known_loot = | | | known_loot = |
|
| |
|
| <ul><li> {{:Bronze Short Sword}} <span class='drare'>(Common)</span> | | <ul> |
| </li><li> {{:Blackburrow Cask}} <span class='drare'>(Common)</span> | | <li>{{:Blackburrow Cask}} <span class='drare'>(Always)</span></li> |
| </li></ul> | | <li>{{:Blackburrow Gnoll Pelt}} <span class='drare'>(Rare)</span></li> |
| | <li>{{:Keg Mallet}} <span class='drare'>(Common)</span></li> |
| | <li>{{:Pub Pants}} <span class='drare'>(Uncommon)</span></li> |
| | </ul> |
|
| |
|
| | factions = | | | factions = |
| Line 43: |
Line 45: |
| | opposing_factions = | | | opposing_factions = |
|
| |
|
| * [[Guards of Qeynos]] <span class='oppfac'>(10)</span> | | * [[Guards of Qeynos]] <span class='oppfac'>(+5)</span> |
| * [[Jaggedpine Treefolk]] <span class='oppfac'>(10)</span> | | * [[Jaggedpine Treefolk]] <span class='oppfac'>(+5)</span> |
| * [[Merchants of Qeynos]] <span class='oppfac'>(10)</span> | | * [[Merchants of Qeynos]] <span class='oppfac'>(+5)</span> |
| * [[Silent Fist Clan]] <span class='oppfac'>(10)</span> | | * [[Silent Fist Clan]] <span class='oppfac'>(+5)</span> |
|
| |
|
| | related_quests = | | | related_quests = |
| Line 56: |
Line 58: |
|
| |
|
| [[Category:Blackburrow]] | | [[Category:Blackburrow]] |
|
| |
| [[File:Master_Brewer_Location.jpg]]
| |