|
|
| (3 intermediate revisions by the same user not shown) |
| Line 25: |
Line 25: |
| | attack_speed = 80% | | | attack_speed = 80% |
| | damage_per_hit = 500 - 900 | | | damage_per_hit = 500 - 900 |
| | special = [[Enrage]], [[Summon]], [[Belly Caster]], [[Cazic Touch]], [[Efreeti Fire]] | | | special = [[Summon]], [[Efreeti Fire]] |
|
| |
|
| | description = Triggered on the death of [[Noble Dojorn]]. Inside the windmill on 4th island. | | | description = Triggered on the death of [[Noble Dojorn]]. Inside the windmill on 4th island. |
| Line 33: |
Line 33: |
| | known_loot = | | | known_loot = |
|
| |
|
| <ul><li> {{:Brass Knuckles}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | <ul><li> {{:Brass_Knuckles}} |
| </li><li> {{:Golden Efreeti Turban}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Shield}} |
| </li><li> {{:Golden Efreeti Chestplate}}<span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Axe}} |
| </li><li> {{:Golden Efreeti Vambraces}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Scimitar}} |
| </li><li> {{:Golden Efreeti Bracers}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Wind Staff}} |
| </li><li> {{:Golden Efreeti Gauntlets}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Mace}} |
| </li><li> {{:Golden Efreeti Greaves}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Dirk}} |
| </li><li> {{:Fine Steel Dagger}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Standard}} |
| </li><li> {{:Large Sky Pearl}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Horn}} |
| </li><li> {{:Efreeti War Axe}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Maul}} |
| </li><li> {{:Efreeti Zweihander}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Spear}} |
| </li><li> {{:Efreeti Scimitar}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Staff}} |
| </li><li> {{:Efreeti Mace}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Club}} |
| </li><li> {{:Efreeti War Horn}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Long Sword}} |
| </li><li> {{:Efreeti War Spear}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti War Bow}} |
| </li><li> {{:Efreeti War Club}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Magi Staff}} |
| </li><li> {{:Efreeti War Bow}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Belt}} |
| </li><li> {{:Efreeti Magi Staff}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Battle Axe}} |
| </li><li> {{:Efreeti Dirk}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Efreeti Zweihander}} |
| </li><li> {{:Efreeti Battle Axe}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Golden Efreeti Turban}} |
| </li><li> {{:Efreeti War Shield}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 3x 100% (5%)</span> | | </li><li> {{:Golden Efreeti Chestplate}} |
| | </li><li> {{:Golden Efreeti Vambraces}} |
| | </li><li> {{:Golden Efreeti Bracers}} |
| | </li><li> {{:Golden Efreeti Gauntlets}} |
| | </li><li> {{:Golden Efreeti Greaves}} |
| | </li><li> {{:Large Sky Pearl}} |
| </li></ul> | | </li></ul> |
|
| |
|
| Line 66: |
Line 71: |
| | related_quests = | | | related_quests = |
|
| |
|
| * [[Warrior Plane of Sky Tests]] | | * [[Bard Plane of Sky Tests]] |
| | * [[Beastlord Plane of Sky Tests]] |
| | * [[Berserker Plane of Sky Tests]] |
| | * [[Cleric Plane of Sky Tests]] |
| | * [[Druid Plane of Sky Tests]] |
| | * [[Enchanter Plane of Sky Tests]] |
| | * [[Magician Plane of Sky Tests]] |
| | * [[Monk Plane of Sky Tests]] |
| | * [[Necromancer Plane of Sky Tests]] |
| | * [[Paladin Plane of Sky Tests]] |
| | * [[Ranger Plane of Sky Tests]] |
| | * [[Rogue Plane of Sky Tests]] |
| | * [[Shadow Knight Plane of Sky Tests]] |
| | * [[Shaman Plane of Sky Tests]] |
| | * [[Warrior Plane of Sky Tests]] |
| | * [[Wizard Plane of Sky Tests]] |
|
| |
|
| }} | | }} |