Hooked Arrowheads: Difference between revisions
Combine yields 5 barbed arrowheads, not 1. |
Remove obsolete Inventory Items category |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude | {{Classic Era}} | ||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 1099 | |itemname = Hooked Arrowheads | ||
|statsblock | |lucy_img_ID = 1099 | ||
WT: 0.1 | |statsblock = | ||
Size: SMALL WT: 0.1<br> | |||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 2s 8c | |||
|notes = | |||
| | |soldby = | ||
| | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 45: | Line 26: | ||
{{ItemWhereRow | [[Kithicor Forest]] | [[Krile Arrowsmith]] | | (-332, 3882) }} | {{ItemWhereRow | [[Kithicor Forest]] | [[Krile Arrowsmith]] | | (-332, 3882) }} | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Andara C`Luzz]] | | (-135, -1062) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Andara C`Luzz]] | | (-135, -1062) }} | ||
{{ItemWhereRow | [[New Sebilis Expedition]] | [[Klok Esrek]] | | (226, -144) }} | |||
{{ItemWhereRow | [[Oggok]] | [[Praak]] | | (-329, 496) }} | {{ItemWhereRow | [[Oggok]] | [[Praak]] | | (-329, 496) }} | ||
{{ItemWhereRow | [[The Overthere]] | [[Tin Merchant X]] | | (2697, 2620) }} | {{ItemWhereRow | [[The Overthere]] | [[Tin Merchant X]] | | (2697, 2620) }} | ||
| Line 56: | Line 38: | ||
}} | }} | ||
}} | |playercrafted = | ||
* [[Skill Blacksmithing|Blacksmithing]] (Trivial: 44) | |||
** '''Yield: Hooked Arrowheads''' x 5 | |||
** In [[Forge]]: | |||
:: 1 x [[File]] - Crafted | |||
:: 3 x [[Small Brick of Ore]] - Bought,Dropped | |||
:: 1 x [[Water Flask]] | |||
|recipes = | |||
* [[Skill Fletching|Fletching]] | |||
}}</onlyinclude> | |||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Player Crafted]] | [[Category:Player Crafted]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
Latest revision as of 19:15, 13 October 2026
Hooked Arrowheads

Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork bowyer | (1250, -879) | |
| West Cabilis | Zotalz | (344, 526) | |
| East Commonlands | Joryd Longarms | (985, 3765) | |
| Eastern Plains of Karana | Bryan | (-886, -12) | |
| Felwithe | Merchant Longarrow | (-70, -342) | |
| Firiona Vie | Fleceal Summer | (-3426, 3327) | |
| Greater Faydark | Merchant Lanin | (414, 329) | |
| Greater Faydark | Merchant Tiladinya | (-360, -611) | |
| Greater Faydark | Merchant Neaien | (414, 464) | |
| Grobb | Zazhar | (441, -271) | |
| Halas | Rain | (175, -296) | |
| South Kaladim | Alanury Stormhammer | (137, 232) | |
| Kithicor Forest | Krile Arrowsmith | (-332, 3882) | |
| Neriak Commons | Andara C`Luzz | (-135, -1062) | |
| New Sebilis Expedition | Klok Esrek | (226, -144) | |
| Oggok | Praak | (-329, 496) | |
| The Overthere | Tin Merchant X | (2697, 2620) | |
| Western Plains of Karana | Brenzl McMannus | (-3686, -2002) | |
| South Qeynos | Danon Fletcher | (414, -259) | |
| Surefall Glade | Livam T`Lant | (-108, -271) | |
| Surefall Glade | Jarse Kedison | (105, 105) | |
| Rivervale | Joana Jinklebelly | (-233, -82) | |
| Steamfont Mountains | a clockwork fletcher | (79, -661) | |
| Thurgadin | Tavir | (-187, -298) |
Related quests
- This item has no related quests.
Player crafted
This item can be crafted with player tradeskills:
- Blacksmithing (Trivial: 44)
- Yield: Hooked Arrowheads x 5
- In Forge:
- 1 x File - Crafted
- 3 x Small Brick of Ore - Bought,Dropped
- 1 x Water Flask
Tradeskill recipes
This item is used in player tradeskills: