Small Brick of Ore: Difference between revisions
update trivial |
added era, merchant value; updated flags; reformatted (Editor Assistant 1.0.0-beta.1) |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude | {{Classic Era}} | ||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 1135 | |itemname = Small Brick of Ore | ||
|statsblock | |lucy_img_ID = 1135 | ||
|statsblock = | |||
WT: 15.0 | Quest<br> | ||
Size: SMALL WT: 15.0<br> | |||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 7s 5c | |||
|notes = 5 gold 1 silver 5 copper | |||
|notes | |dropsfrom = | ||
|dropsfrom = | |||
[[Beholder's Maze]] | [[Beholder's Maze]] | ||
| Line 28: | Line 21: | ||
* [[a rock dervish]] | * [[a rock dervish]] | ||
|soldby = | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 61: | Line 33: | ||
{{ItemWhereRow | [[Kaladim|North Kaladim]] | [[Bloarn Norkhitter]] | | (727, 213) }} | {{ItemWhereRow | [[Kaladim|North Kaladim]] | [[Bloarn Norkhitter]] | | (727, 213) }} | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Glazn D`Unnar]] | | (46, -796) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Glazn D`Unnar]] | | (46, -796) }} | ||
{{ItemWhereRow | [[New Sebilis Expedition]] | [[Klok Lagnoz]] | | (280, -116) }} | |||
{{ItemWhereRow | [[Northern Felwithe]] | [[Bedida Claygrinder]] | upstairs in The Shop of All Holos | (103, -422) }} | |||
{{ItemWhereRow | [[Oggok]] | [[Blergerda]] | | (191, 915) }} | {{ItemWhereRow | [[Oggok]] | [[Blergerda]] | | (191, 915) }} | ||
{{ItemWhereRow | [[Paineel]] | [[Tentus Brackmar]] | | (995, 810) }} | {{ItemWhereRow | [[Paineel]] | [[Tentus Brackmar]] | | (995, 810) }} | ||
| Line 68: | Line 42: | ||
}} | }} | ||
}} | |playercrafted = | ||
* [[Blacksmithing]] (Trivial: 21) | |||
** '''Yield:''' {{SmIcon|1135}} Small Brick of Ore x1 | |||
** In [[Forge]]: | |||
:: {{SmIcon|1135}} 1 x Tarnished Weapon ([[Tarnished Bastard Sword]], [[Tarnished Battle Axe]], [[Tarnished Broad Sword]], [[Tarnished Fer`Esh]], [[Tarnished Flail]], [[Tarnished Long Sword]], [[Tarnished Mace]], [[Tarnished Morning Star]], [[Tarnished Scimitar]], [[Tarnished Scythe]], [[Tarnished Shan`Tok]], [[Tarnished Sheer Blade]], [[Tarnished Warhammer]]) | |||
:: {{SmIcon|584}} 1 x [[Water Flask]] - Bought | |||
* [[Blacksmithing]] (Trivial: 27) | |||
** '''Yield:''' {{SmIcon|1135}} Small Brick of Ore x1 | |||
** In [[Forge]]: | |||
:: {{SmIcon|1135}} 3 x [[Small Piece of Ore]] - Bought | |||
:: {{SmIcon|584}} 1 x [[Water Flask]] - Bought | |||
|recipes = | |||
* [[Blacksmithing]] | |||
** [[Sheet Metal]] (Trivial: 31) | |||
** [[Skinning Knife]] (Trivial: 41) | |||
** [[Toolbox]] (Trivial: 52) | |||
* [[Spell Research]] | |||
** [[Minor Summoning: Earth]] (Trivial: 22) | |||
}}</onlyinclude> | |||
[[Category:Player Crafted]] | [[Category:Player Crafted]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
[[Category:Vendor Sold]] | |||
[[Category:Beholder's Maze]] | [[Category:Beholder's Maze]] | ||
[[Category:Lavastorm Mountains]] | [[Category:Lavastorm Mountains]] | ||
[[Category:Rathe Mountains]] | [[Category:Rathe Mountains]] | ||
Latest revision as of 15:07, 19 October 2026
Small Brick of Ore

Size: SMALL WT: 15.0
Class: ALL
Race: ALL
5 gold 1 silver 5 copper
Merchant resale value: 7s 5c
Drops From
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork miner | (760, -155) | |
| East Cabilis | Klok Toren | (190, -303) | |
| Erudin | Shinan Orefinder | (-683, -246) | |
| North Freeport | Kyrin Steelbone | (-21, 470) | |
| Grobb | Okun | (683, -412) | |
| Halas | Greta O`Reilly | (78, -245) | |
| High Keep | Miner Harton | (42, -273) | |
| North Kaladim | Bloarn Norkhitter | (727, 213) | |
| Neriak Commons | Glazn D`Unnar | (46, -796) | |
| New Sebilis Expedition | Klok Lagnoz | (280, -116) | |
| Northern Felwithe | Bedida Claygrinder | upstairs in The Shop of All Holos | (103, -422) |
| Oggok | Blergerda | (191, 915) | |
| Paineel | Tentus Brackmar | (995, 810) | |
| Steamfont Mountains | Godbin Strumharp | (43, -618) | |
| Stonebrunt Mountains | Kevar Claypaws | (1390, -579) | |
| Thurgadin | Nimren Stonecutter | (46, -109) |
Related quests
- This item has no related quests.
Player crafted
This item can be crafted with player tradeskills:
- Blacksmithing (Trivial: 21)
- Yield:
Small Brick of Ore x1 - In Forge:
- Yield:
1 x Tarnished Weapon (Tarnished Bastard Sword, Tarnished Battle Axe, Tarnished Broad Sword, Tarnished Fer`Esh, Tarnished Flail, Tarnished Long Sword, Tarnished Mace, Tarnished Morning Star, Tarnished Scimitar, Tarnished Scythe, Tarnished Shan`Tok, Tarnished Sheer Blade, Tarnished Warhammer)
1 x Water Flask - Bought
- Blacksmithing (Trivial: 27)
- Yield:
Small Brick of Ore x1 - In Forge:
- Yield:
3 x Small Piece of Ore - Bought
1 x Water Flask - Bought
Tradeskill recipes
This item is used in player tradeskills:
- Blacksmithing
- Sheet Metal (Trivial: 31)
- Skinning Knife (Trivial: 41)
- Toolbox (Trivial: 52)
- Spell Research
- Minor Summoning: Earth (Trivial: 22)