Dagger Blade Mold: Difference between revisions
m 1 revision imported |
Remove obsolete Inventory Items category |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude | {{Classic Era}} | ||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 1151 | |itemname = Dagger Blade Mold | ||
|statsblock | |lucy_img_ID = 1151 | ||
WT: 0.1 | |statsblock = | ||
Size: TINY WT: 0.1<br> | |||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 1s | |||
|notes = | |||
| | |soldby = | ||
| | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 31: | Line 21: | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Sivy G`Noir]] | | (61, -799) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Sivy G`Noir]] | | (61, -799) }} | ||
{{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Dren Ironforge]] | | (20, 50) }} | {{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Dren Ironforge]] | | (20, 50) }} | ||
{{ItemWhereRowVel| [[Stonebrunt Mountains]] | [[Kalaaro Steelclaws]] | | (1381, -586) }} | {{ItemWhereRowVel| [[Stonebrunt Mountains]] | [[Kalaaro Steelclaws]] | | (1381, -586) }} | ||
}} | }} | ||
}} | |recipes = | ||
* [[Skill Blacksmithing|Blacksmithing]] | |||
}}</onlyinclude> | |||
[[Category: | [[Category:Tradeskill Ingredient]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
Latest revision as of 18:54, 13 October 2026
Dagger Blade Mold

Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | Clockwork SmithXIII | Inside evil guilds | (2163, -540) |
| East Cabilis | Smithy Krikt | (-437, -202) | |
| The Feerrott | Murg | (1005, 1234) | |
| Northern Felwithe | Opal Leganyn | (-80, -413) | |
| East Freeport | Jenna Smith | (-166, -171) | |
| Halas | April | (173, -306) | |
| North Kaladim | Bndainy Everhot | (401, -156) | |
| Neriak Commons | Sivy G`Noir | (61, -799) | |
| North Qeynos | Dren Ironforge | (20, 50) | |
| Stonebrunt Mountains | Kalaaro Steelclaws | (1381, -586) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills: