Dusty Bloodstained Gloves: Difference between revisions
No edit summary |
Astroelmeria (talk | contribs) m added Focus Items category and Summoning Efficiency I hidden category |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Dusty Bloodstained Gloves | |itemname = Dusty Bloodstained Gloves | ||
| Line 23: | Line 12: | ||
Class: NEC WIZ MAG ENC<br> | Class: NEC WIZ MAG ENC<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|focus_effect = Summoning Efficiency I | |||
|merchant_value = 1p 1g 8s 6c to vendor. | |merchant_value = 1p 1g 8s 6c to vendor. | ||
|dropsfrom = | |dropsfrom = | ||
| Line 30: | Line 20: | ||
* [[reclusive ghoul magus]] | * [[reclusive ghoul magus]] | ||
}} | }}</onlyinclude> | ||
[[Category:Enchanter Equipment]] | [[Category:Enchanter Equipment]] | ||
| Line 37: | Line 27: | ||
[[Category:Wizard Equipment]] | [[Category:Wizard Equipment]] | ||
[[Category:Hands]] | [[Category:Hands]] | ||
[[Category:Focus Items]] | |||
[[Category:Summoning Efficiency I]] | |||
[[Category:The Estate of Unrest]] | [[Category:The Estate of Unrest]] | ||
[[Category:Fashion: Velious Monk]] | [[Category:Fashion: Velious Monk]] | ||
Latest revision as of 20:34, 13 July 2026
Dusty Bloodstained Gloves

Slot: HANDS
AC: 2
MANA: +25
WT: 0.4 Size: SMALL
Class: NEC WIZ MAG ENC
Race: ALL
Focus Effect: Summoning Efficiency I
Merchant resale value: 1p 1g 8s 6c to vendor.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.