Ethereal Mist Bracers: Difference between revisions
m 1 revision imported |
mNo edit summary |
||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | {{Classic Era}} | ||
<onlyinclude>{{Itempage | |||
|notes = Part of the [[Ethereal Mist Armor]] set. | |||
|itemname = Ethereal Mist Bracers | |itemname = Ethereal Mist Bracers | ||
|lucy_img_ID = 516 | |lucy_img_ID = 516 | ||
|statsblock = | |statsblock = | ||
No Trade, Quest<br> | |||
Slot: WRIST<br> | Slot: WRIST<br> | ||
AC: 9<br> | AC: 9<br> | ||
| Line 24: | Line 13: | ||
Race: HUM ERU HIE DEF DWF HFL GNM<br> | Race: HUM ERU HIE DEF DWF HFL GNM<br> | ||
|dropsfrom = | |dropsfrom = | ||
[[Plane of Fear]] | |||
* [[a decrepit warder]] | |||
* [[a samhain]] | |||
* [[phoboplasm]] | |||
[[Plane of Hate]] | [[Plane of Hate]] | ||
* [[ | * [[a scorn banshee]] | ||
* [[an abhorrent]] | |||
* [[a haunted chest]] | |||
* [[An Evangelist of Hate]] | |||
}} | }}</onlyinclude> | ||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
[[Category:Wrist]] | [[Category:Wrist]] | ||
[[Category:Plane of Fear]] | |||
[[Category:Plane of Hate]] | [[Category:Plane of Hate]] | ||
[[Category:Fashion: Plate]] | [[Category:Fashion: Plate]] | ||
[[Category:Fashion: Plum]] | [[Category:Fashion: Plum]] | ||
Latest revision as of 15:31, 28 August 2026
Ethereal Mist Bracers

Slot: WRIST
AC: 9
DEX: +9 CHA: +9 MANA: +20
WT: 3.0 Size: SMALL
Class: CLR
Race: HUM ERU HIE DEF DWF HFL GNM
Part of the Ethereal Mist Armor set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.