Runed Velium Weapons: Difference between revisions
Created page with "{{Velious Era}} A set of weapons with no procs/special attributes that drops in Dragon Necropolis. <ul><li> {{:Runed Velium Battlehammer}} </li><li> {{:Runed Velium Clai..." |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
A set of weapons with no procs/special attributes that drops in [[Dragon Necropolis]]. | A set of weapons with no procs/special attributes that drops in [[Dragon Necropolis]]. | ||
{{Gear Set | |||
|Runed Velium Battlehammer | |||
|Runed Velium Claidhmore | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:39, 14 July 2026
Velious Era
Out of Era
Out of Era
A set of weapons with no procs/special attributes that drops in Dragon Necropolis.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runed Velium Battlehammer Runed Velium Battlehammer Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 3.5 | |||||||||||||||||
Runed Velium Claidhmore Runed Velium Claidhmore Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5.7 | a Chetari Dominator | ||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | ||

