Insidious Armor: Difference between revisions
mNo edit summary |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
Insidious Armor is the planar armor set for [[Enchanter|Enchanters]]. It drops as part of [[Classic Planar Armor: Group 2|Group 2 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is [[Coercer T`vala]] in the [[Plane of Hate]]. | |||
{| | {{Gear Set | ||
|Insidious Gloves | |||
|Insidious Halo | |||
|Insidious Manacle | |||
|Insidious Pantaloons | |||
|Insidious Robe | |||
|Insidious Sleeves | |||
|Insidious Slippers | |||
}} | |||
[[File:Insidious_Armor.jpg|thumb|[[Human]] in a set of Insidious.]] | |||
| | |||
[[Category: Armor Sets]] | |||
[[Category:Armor Sets]] | |||
Latest revision as of 12:12, 28 August 2026
Insidious Armor is the planar armor set for Enchanters. It drops as part of Group 2 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is Coercer T`vala in the Plane of Hate.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insidious Gloves Insidious Gloves Slot: HANDS | HANDS | 4 | 5 | 8 | 10 | 2 | 10 | 0.4 | a frightfinger a turmoil toad and more | ||||||||||
Insidious Halo Insidious Halo Slot: HEAD | HEAD | 5 | 10 | 10 | 7 | 20 | 10 | 0.3 | phoboplasm a spite golem and more | ||||||||||
Insidious Manacle Insidious Manacle Slot: WRIST | WRIST | 3 | 15 | 3 | 3 | 2 | 0.3 | a fetid fiend a spinechiller spider and more | |||||||||||
Insidious Manacle Insidious Manacle Slot: WRIST | WRIST | 3 | 15 | 3 | 3 | 2 | 0.3 | a fetid fiend a spinechiller spider and more | |||||||||||
Insidious Pantaloons Insidious Pantaloons Slot: LEGS | LEGS | 5 | 15 | 3 | 3 | 10 | 0.7 | phoboplasm a Champion of Innoruuk and more | |||||||||||
Insidious Robe Insidious Robe Slot: CHEST | CHEST | 11 | 35 | 10 | 13 | 8 | 3 | 1.0 | Amygdalan warrior Amygdalan knight and more | ||||||||||
Insidious Sleeves Insidious Sleeves Slot: ARMS | ARMS | 4 | 10 | 7 | 3 | 10 | 0.4 | phoboplasm a forsaken revenant (male) and more | |||||||||||
Insidious Slippers Insidious Slippers Slot: FEET | FEET | 4 | 15 | 10 | 3 | 10 | 0.7 | a gorgon a nightmare and more | |||||||||||
| Totals | 39 | 50 | 80 | 0 | 9 | 10 | 35 | 0 | 10 | 24 | 38 | 10 | 10 | 10 | 10 | 10 | 4.1 | ||






