Black Pantherskin Armor: Difference between revisions
mNo edit summary |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Black Pantherskin Armor is a set of [[Monk]] specific armor. The primary farmed component is [[Black Panther Skin]], which drops from [[a panther]] in [[Wakening Lands]], possibly other panther creatures as well. | Black Pantherskin Armor is a set of [[Monk]] specific armor. The primary farmed component is [[Black Panther Skin]], which drops from [[a panther]] in [[Wakening Lands]], possibly other panther creatures as well. | ||
{ | {{Gear Set | ||
|Black Pantherskin Tunic | |||
|Black Pantherskin Sleeves | |||
|Black Pantherskin Leggings | |||
|Black Pantherskin Wristbands | |||
|Black Pantherskin Boots | |||
|Black Pantherskin Belt | |||
|Black Pantherskin Cloak | |||
|Black Pantherskin Mask | |||
|Black Pantherskin Shoulderpads | |||
|Black Pantherskin Gorget | |||
|Black Pantherskin Gloves | |||
|Black Pantherskin Skullcap | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 01:31, 14 July 2026
Out of Era
Black Pantherskin Armor is a set of Monk specific armor. The primary farmed component is Black Panther Skin, which drops from a panther in Wakening Lands, possibly other panther creatures as well.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Pantherskin Tunic Black Pantherskin Tunic Slot: CHEST | CHEST | 11 | 10 | 10 | 10 | 0.5 | |||||||||||||||
Black Pantherskin Sleeves Black Pantherskin Sleeves Slot: ARMS | ARMS | 7 | 4 | 5 | 5 | 5 | 0.4 | ||||||||||||||
Black Pantherskin Leggings Black Pantherskin Leggings Slot: LEGS | LEGS | 8 | 4 | 5 | 5 | 0.4 | |||||||||||||||
Black Pantherskin Wristbands Black Pantherskin Wristbands Slot: WRIST | WRIST | 6 | 10 | 3 | 3 | 0.1 | |||||||||||||||
Black Pantherskin Wristbands Black Pantherskin Wristbands Slot: WRIST | WRIST | 6 | 10 | 3 | 3 | 0.1 | |||||||||||||||
Black Pantherskin Boots Black Pantherskin Boots Slot: FEET | FEET | 7 | 9 | 5 | 5 | 0.5 | |||||||||||||||
Black Pantherskin Belt Black Pantherskin Belt Slot: WAIST | WAIST | 6 | 5 | 4 | 4 | 0.3 | |||||||||||||||
Black Pantherskin Cloak Black Pantherskin Cloak Slot: Back | Back | 7 | 25 | 5 | 5 | 5 | 0.6 | ||||||||||||||
Black Pantherskin Mask Black Pantherskin Mask Slot: FACE | FACE | 5 | 15 | 5 | 0.2 | ||||||||||||||||
Black Pantherskin Shoulderpads Black Pantherskin Shoulderpads Slot: SHOULDERS | SHOULDERS | 6 | 4 | 4 | 0.4 | ||||||||||||||||
Black Pantherskin Gorget Black Pantherskin Gorget Slot: NECK | NECK | 6 | 10 | 5 | 0.3 | ||||||||||||||||
Black Pantherskin Gloves Black Pantherskin Gloves Slot: HANDS | HANDS | 7 | 7 | 7 | 0.3 | ||||||||||||||||
Black Pantherskin Skullcap Black Pantherskin Skullcap Slot: HEAD | HEAD | 7 | 20 | 8 | 0.4 | ||||||||||||||||
| Totals | 89 | 95 | 0 | 0 | 44 | 34 | 0 | 0 | 22 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |||











