Reinforced Armor Set: Difference between revisions
m 1 revision imported |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
Reinforced armor is made using a high quality pelt (bear, cat, wolf), steel boning ([[Smithing#The_Basics|blacksmithing]]), and a corresponding pattern. A complete set consists of 13 pieces for 77AC. Full set is 26.1 weight | Reinforced armor is made using a high quality pelt (bear, cat, wolf), steel boning ([[Smithing#The_Basics|blacksmithing]]), and a corresponding pattern. A complete set consists of 13 pieces for 77AC. Full set is 26.1 weight. It can be worn by members who are one of both the following races and classes: | ||
Crafted: [[Tailoring#Reinforced_Armor|Tailoring]] | Crafted: [[Tailoring#Reinforced_Armor|Tailoring]] | ||
Class: ALL except [[NEC]], [[WIZ]], [[MAG]], [[ENC]] | Class: ALL except [[NEC]], [[WIZ]], [[MAG]], [[ENC]] | ||
Race: ALL | |||
{{Gear Set | |||
|Reinforced Tunic | |||
|Reinforced Leggings | |||
|Reinforced Sleeves | |||
|Reinforced Boots | |||
|Reinforced Cloak | |||
|Reinforced Gloves | |||
|Reinforced Shoulderpads | |||
|Reinforced Wristbands | |||
|Reinforced Mask | |||
|Reinforced Skullcap | |||
|Reinforced Belt | |||
|Reinforced Gorget | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:39, 14 July 2026
Reinforced armor is made using a high quality pelt (bear, cat, wolf), steel boning (blacksmithing), and a corresponding pattern. A complete set consists of 13 pieces for 77AC. Full set is 26.1 weight. It can be worn by members who are one of both the following races and classes:
Crafted: Tailoring
Class: ALL except NEC, WIZ, MAG, ENC
Race: ALL
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinforced Tunic Reinforced Tunic AC: 11 | CHEST | 11 | 3.5 | |||||||||||||||
Reinforced Leggings Reinforced Leggings AC: 7 | LEGS | 7 | 4.0 | |||||||||||||||
Reinforced Sleeves Reinforced Sleeves AC: 6 | ARMS | 6 | 1.5 | |||||||||||||||
Reinforced Boots Reinforced Boots AC: 6 | FEET | 6 | 2.5 | |||||||||||||||
Reinforced Cloak Reinforced Cloak AC: 6 | BACK | 6 | 2.0 | |||||||||||||||
Reinforced Gloves Reinforced Gloves AC: 6 | HANDS | 6 | 1.5 | |||||||||||||||
Reinforced Shoulderpads Reinforced Shoulderpads AC: 5 | SHOULD | 5 | 1.5 | |||||||||||||||
Reinforced Wristbands Reinforced Wristbands AC: 5 | WRIST | 5 | 1.0 | |||||||||||||||
Reinforced Wristbands Reinforced Wristbands AC: 5 | WRIST | 5 | 1.0 | |||||||||||||||
Reinforced Mask Reinforced Mask AC: 4 | FACE | 4 | 0.4 | |||||||||||||||
Reinforced Skullcap Reinforced Skullcap AC: 6 | HEAD | 6 | 0.6 | |||||||||||||||
Reinforced Belt Reinforced Belt AC: 5 | WAIST | 5 | 1.0 | |||||||||||||||
Reinforced Gorget Reinforced Gorget AC: 5 | NECK | 5 | 0.5 | |||||||||||||||
| Totals | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | |











