Tattered Armor Set: Difference between revisions
m Added Era |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
{{Disambig3|[[Large Tattered Armor Set]]}} | {{Disambig3|[[Large Tattered Armor Set]]}} | ||
{{Disambig3|[[Small Tattered Armor Set]]}} | {{Disambig3|[[Small Tattered Armor Set]]}} | ||
The '''Tattered Armor Set''' consists of 8 pieces for a total of 18 AC. | The '''Tattered Armor Set''' consists of 8 pieces for a total of 18 AC. | ||
| Line 11: | Line 10: | ||
Classes: [[PAL]], [[SHD]], [[WAR]], [[CLR]], [[DRU]], [[SHM]], [[MNK]], [[RNG]], [[ROG]], [[BRD]] | Classes: [[PAL]], [[SHD]], [[WAR]], [[CLR]], [[DRU]], [[SHM]], [[MNK]], [[RNG]], [[ROG]], [[BRD]] | ||
Races: | Races: ALL | ||
{{Gear Set | |||
|Tattered Gloves | |||
|Tattered Belt | |||
|Tattered Wristbands | |||
|Tattered Skullcap | |||
|Tattered Shoulderpads | |||
|Tattered Mask | |||
|Tattered Gorget | |||
}} | |||
== Crafting Directions == | == Crafting Directions == | ||
MEDIUM size Tattered Armor requires 1x [[Ruined Cat Pelt]] combined with the relevant pattern; [[Glove Pattern]], [[Belt Pattern]], etc... | MEDIUM size Tattered Armor requires 1x [[Ruined Cat Pelt]] combined with the relevant pattern; [[Glove Pattern]], [[Belt Pattern]], etc... | ||
It has a [[Tailoring]] trivial of 26. | It has a [[Tailoring]] trivial of 26. | ||
== See Also == | == See Also == | ||
* [[Tailoring]] | * [[Tailoring]] | ||
Latest revision as of 01:39, 14 July 2026
The Tattered Armor Set consists of 8 pieces for a total of 18 AC.
It can be worn by members who are one of both the following races and classes.
Classes: PAL, SHD, WAR, CLR, DRU, SHM, MNK, RNG, ROG, BRD
Races: ALL
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tattered Gloves Tattered Gloves AC: 3 | HANDS | 3 | 1.5 | |||||||||||||||
Tattered Belt Tattered Belt AC: 2 | WAIST | 2 | 1.0 | |||||||||||||||
Tattered Wristbands Tattered Wristbands AC: 2 | WRIST | 2 | 1.0 | |||||||||||||||
Tattered Wristbands Tattered Wristbands AC: 2 | WRIST | 2 | 1.0 | |||||||||||||||
Tattered Skullcap Tattered Skullcap AC: 3 | HEAD | 3 | 0.6 | |||||||||||||||
Tattered Shoulderpads Tattered Shoulderpads Slot: SHOULDERS | SHOULD | 2 | 1.5 | |||||||||||||||
Tattered Mask Tattered Mask AC: 2 | FACE | 2 | 0.4 | |||||||||||||||
Tattered Gorget Tattered Gorget AC: 2 | NECK | 2 | 0.5 | |||||||||||||||
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
Crafting Directions
MEDIUM size Tattered Armor requires 1x Ruined Cat Pelt combined with the relevant pattern; Glove Pattern, Belt Pattern, etc...
It has a Tailoring trivial of 26.






