Coldain Velium Morning Star: Difference between revisions
mNo edit summary |
Maintenance: migrate item page to single Itempage transclusion format |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Velious Era}} | {{Velious Era}} | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Coldain Velium Morning Star | |itemname = Coldain Velium Morning Star | ||
| Line 40: | Line 28: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
| Line 56: | Line 44: | ||
[[Category:1H Blunt]] | [[Category:1H Blunt]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Quest Items]] | |||
Latest revision as of 19:18, 3 June 2026
Velious Era
Out of Era
Out of Era
Coldain Velium Morning Star

Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 38
DMG: 9
Effect: Velium Shards (Combat, Casting Time: Instant)
WT: 10.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
DMG Bonus: 19 @ lvl 50
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Icewell Keep | Coldain Outcast | (60, 905) | |
| Thurgadin | Jeril Kettletop | (-73, -482) | |
| Thurgadin | Seril Kettletop | (-36, -495) | |
| Thurgadin | Hakon Brightsteel | (-440, 78) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.