Rusty Dagger: Difference between revisions
m 1 revision imported |
added categories, flags, BACKSTAB; updated merchant value, Class, Skill; reformatted (Editor Assistant 1.0.0-beta.4) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude | |||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 592 | |itemname = Rusty Dagger | ||
|statsblock | |lucy_img_ID = 592 | ||
|statsblock = | |||
Attunable, Quest, Placeable<br> | |||
Slot: PRIMARY SECONDARY<br> | Slot: PRIMARY SECONDARY<br> | ||
Skill: Piercing Atk Delay: 24<br> | Skill: 1H Piercing Atk Delay: 24<br> | ||
DMG: 3 <br> | DMG: 3 BACKSTAB: 3<br> | ||
WT: 2.5 | Size: SMALL WT: 2.5<br> | ||
Class: | Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |merchant_value = 2s 9c | ||
|notes = EFP merchants perhaps non-classic? | |||
|dropsfrom = | |||
Various Zones | Various Zones | ||
| Line 36: | Line 20: | ||
* Common drop from low-level humanoids | * Common drop from low-level humanoids | ||
| | |soldby = | ||
{{ItemWhereTable| | |||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Harg Tonicka]] | | (-41, -493) }} | |||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Tohsan Hallard]] | | (-86, -457) }} | |||
}} | |||
|recipes = | |recipes = | ||
* [[Blacksmithing]] | * [[Blacksmithing]] | ||
** [[Tarnished Dagger]] (Trivial: 18) | ** [[Tarnished Dagger]] (Trivial: 18) | ||
| | |relatedquests = | ||
* [[Tunare Scouts Dagger]] | |||
* [[Black Wolf Skin]] | |||
* [[Runnyeye Warbeads (Kaladim Rogue)]] | |||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
[[Category:Beastlord Equipment]] | |||
[[Category:Enchanter Equipment]] | [[Category:Enchanter Equipment]] | ||
[[Category:Magician Equipment]] | [[Category:Magician Equipment]] | ||
| Line 65: | Line 50: | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Wizard Equipment]] | [[Category:Wizard Equipment]] | ||
[[Category:Primary]] | [[Category:Primary]] | ||
[[Category:Secondary]] | [[Category:Secondary]] | ||
[[Category:Piercing]] | [[Category:Piercing]] | ||
[[Category:Quest Items]] | |||
[[Category:Tradeskill Ingredient]] | |||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
Latest revision as of 19:31, 4 November 2026
Rusty Dagger

Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 24
DMG: 3 BACKSTAB: 3
Size: SMALL WT: 2.5
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
DMG Bonus: 12 @ lvl 50
EFP merchants perhaps non-classic?
Merchant resale value: 2s 9c
Drops From
Various Zones
- Common drop from low-level humanoids
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Freeport | Harg Tonicka | (-41, -493) | |
| East Freeport | Tohsan Hallard | (-86, -457) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills:
- Blacksmithing
- Tarnished Dagger (Trivial: 18)
Some recorded drops could not be placed or checked. Try again shortly.