Bloodstone Eyepatch: Difference between revisions
mNo edit summary |
Reformatted to the Item Page Blueprint (no data changes) (Editor Assistant 1.0.0-alpha.1) |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}}<onlyinclude | {{Classic Era}} | ||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 595 | |itemname = Bloodstone Eyepatch | ||
|statsblock | |lucy_img_ID = 595 | ||
|statsblock = | |||
Attunable<br> | |||
Slot: FACE<br> | Slot: FACE<br> | ||
AC: 4<br> | AC: 4<br> | ||
WIS: +3 AGI: +3<br> | WIS: +3 AGI: +3<br> | ||
WT: 0.1 | Size: SMALL WT: 0.1<br> | ||
Class: | Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BER<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 2p 3g 8s 1c | |||
|notes = | |||
| | |dropsfrom = | ||
| | |||
|dropsfrom = | |||
[[Mistmoore Castle]] | [[Mistmoore Castle]] | ||
| Line 29: | Line 19: | ||
* [[an imp familiar]] | * [[an imp familiar]] | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
| Line 43: | Line 33: | ||
[[Category:Face]] | [[Category:Face]] | ||
[[Category:Mistmoore Castle]] | [[Category:Mistmoore Castle]] | ||
[[Category:Berserker Equipment]] | |||
Latest revision as of 18:26, 9 October 2026
Bloodstone Eyepatch

Slot: FACE
AC: 4
WIS: +3 AGI: +3
Size: SMALL WT: 0.1
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BER
Race: ALL
Merchant resale value: 2p 3g 8s 1c
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.