|
|
| (4 intermediate revisions by 3 users not shown) |
| Line 8: |
Line 8: |
|
| |
|
| | name = a decrepit warder | | | name = a decrepit warder |
| | race = | | | race = basalisk |
| | class = [[Warrior]] | | | class = [[Warrior]] |
| | level = | | | level = 48-52? |
| | agro_radius = | | | agro_radius = |
| | run_speed = | | | run_speed = |
| Line 27: |
Line 27: |
| | special = | | | special = |
|
| |
|
| | description = Description needed. | | | description = Pretty basic warrior monsters. Only thing notable is they seem to have a lot more hit points than most of the other trash mobs in the zone. |
|
| |
|
| | known_loot = | | | known_loot = |
|
| |
|
| <ul> | | <ul> |
| <li> {{:Anthemion Wristguard}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Anthemion Wristguard}} |
| <li> {{:Ethereal Mist Bracers}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Ethereal Mist Bracers}} |
| <li> {{:Lustrous Russet Bracer}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Lustrous Russet Bracer}} |
| <li> {{:Rune Etched Bracer}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Rune Etched Bracer}} |
| <li> {{:Shadow Rage Wristguard}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Shadow Rage Wristguard}} |
| <li> {{:Shiverback-hide Wristbands}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Shiverback-hide Wristbands}} |
| <li> {{:Thorny Vine Bracer}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Thorny Vine Bracer}} |
| <li> {{:Valorium Bracers}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Valorium Bracers}} |
| <li> {{:Vermiculated Bracelet}} <!-- <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> --></li> | | <li> {{:Vermiculated Bracelet}} |
| </ul> | | </ul> |
| | |
| | | common_loot = |
| | |
| | <ul><li> [[Classic Raid Tier Treasures]] |
| | </li></ul> |
|
| |
|
| | factions = | | | factions = |