Large Sewing Kit: Difference between revisions
No edit summary |
Reformatted to the Item Page Blueprint (no data changes) (Editor Assistant 1.0.0-alpha.1) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Large Sewing Kit | ||
|lucy_img_ID = 892 | |||
|lucy_img_ID = 892 | |statsblock = | ||
|statsblock | Size: SMALL WT: 3.0<br> | ||
WT: 3.0 | Weight Reduction: 0% Capacity: 8 Size Capacity: GIANT<br> | ||
Capacity: 8 Size Capacity: GIANT<br> | Class: ALL<br> | ||
|soldby = | Race: ALL<br> | ||
|merchant_value = 9g 5s 2c | |||
|notes = | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
Latest revision as of 21:05, 9 October 2026
Large Sewing Kit

Weight Reduction: 0% Capacity: 8 Size Capacity: GIANT
Class: ALL
Race: ALL
Merchant resale value: 9g 5s 2c
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Butcherblock Mountains | Alga Bruntbuckler | (-1185, -1957) | |
| East Cabilis | Klok Stitch | (128, -9) | |
| East Freeport | Sanhan Tanner | (63, -561) | |
| Erudin | Gayle Weaven | (245, 88) | |
| Everfrost Peaks | Seria O`Danos | (3608, 701) | |
| The Feerrott | Murga | (1129, -138) | |
| Firiona Vie | Dionin Needlespin | (-3642, 1985) | |
| Greater Faydark | Merchant Gaeadin | (-114, -131) | |
| Highpass Hold | Dyona Rossook | (-248, 135) | |
| Misty Thicket | Tipa Lighten | (581, -2202) | |
| New Sebilis Expedition | Klok Walrot | (279, -52) | |
| Northern Desert of Ro | Spoolie Gee | (3371, 488) | |
| The Overthere | Tin Merchant IX | (2658, 2615) | |
| Western Plains of Karana | Alysa | (431, -4364) | |
| Steamfont Mountains | Freed Fimplefur | (-1696, 829) | |
| Thurgadin | Rexx Frostweaver | (-272, 133) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.