|
|
| (2 intermediate revisions by the same user not shown) |
| Line 15: |
Line 15: |
| | zone = [[The Hole]] | | | zone = [[The Hole]] |
| | location = (800, 200) | | | location = (800, 200) |
| | respawn_time = 3 Days -/+8 | | | respawn_time = Never respawns, only appears in Raid instances |
|
| |
|
| | AC = 478 | | | AC = 478 |
| Line 25: |
Line 25: |
| | attack_speed = 83% | | | attack_speed = 83% |
| | damage_per_hit = 79 - 360 | | | damage_per_hit = 79 - 360 |
| | special = Unmezzable, Summon, See Invis, [[Cazic Touch]], Slowable | | | special = Unmezzable, Summon, See Invis, Slowable |
|
| |
|
| | description = Master Yael is found at the very bottom of [[The Hole]], the large pit which runs through the zone. | | | description = Master Yael is found at the very bottom of [[The Hole]], the large pit which runs through the zone. |
|
| |
| Master Yael has the innate ability to Death Touch, which will recycle every 30 seconds during a fight. Note 6/17/22 - Death Touch seems to be 45 seconds.
| |
|
| |
| KoS to all players as of the 2/17/13 patch. Doesn't always see invis.
| |
|
| |
|
| Summon nukes do not work on him even though he is an elemental. | | Summon nukes do not work on him even though he is an elemental. |
|
| |
|
| 8/2/2026: D0 Solo raid Yael, voidling is *outside* The Hole in Paineel itself, at the top of the hole that drops to The Hole - parsed at 31k hp, maxhit of 161 and looked to be mostly doubles, slowed pretty easily at 40 even without invocation to lower resist chance. Nukes like a truck for 500-800 but runs out of mana pretty quick if you can weather it, eat it with a pet, Mana Sieve, or otherwise get through it. | | 8/2/2026: D0 Solo raid Yael, voidling is *outside* The Hole in Paineel itself, at the top of the hole that drops to The Hole - parsed at 31k hp, maxhit of 161 and looked to be mostly doubles, slowed pretty easily at 40 even without overchanneling. Nukes like a truck for 500-800 but runs out of mana pretty quick if you can weather it, eat it with a pet, Mana Sieve, or otherwise get through it. |
|
| |
|
| | known_loot = | | | known_loot = |
|
| |
|
| <ul><li> {{:Earthshaker}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[1] 1x 100% (33%)</span> | | <ul><li> {{:Earthshaker}} (Uncommon) |
| </li><li> {{:Serpent's Tooth}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[1] 1x 100% (33%)</span> | | </li><li> {{:Serpent's Tooth}} (Uncommon) |
| </li><li> {{:Imbued Granite Spaulders}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[1] 1x 100% (33%)</span> | | </li><li> {{:Imbued Granite Spaulders}} (Uncommon) |
| </li><li> {{:Loam Encrusted Robe}} <span class='drare'>(Common)</span> <span class='ddb'>[2] 1x 100% (50%)</span> | | </li><li> {{:Loam Encrusted Robe}} (Uncommon) |
| </li><li> {{:Brell's Girdle}} <span class='drare'>(Common)</span> <span class='ddb'>[2] 1x 100% (50%)</span> | | </li><li> {{:Brell's Girdle}} (Uncommon) |
| </li><li> {{:Fusible Earthen Ore}} {{Era Short | Warrens}} | | </li><li> {{:Fusible Earthen Ore}} (Unknown) |
| </li></ul> | | </li></ul> |
|
| |
|
| Line 50: |
Line 46: |
| | factions = | | | factions = |
|
| |
|
| * [[Minions of Underfoot]] <span class='profac'>(-500)</span> | | * [[Minions of Underfoot]] (-500) |
|
| |
|
| | opposing_factions = | | | opposing_factions = |