Small Block of Clay: Difference between revisions
Chiptastic80 (talk | contribs) Nested value in stat block; updated to stackable (confirmed) |
added era, merchant value; updated flags; reformatted (Editor Assistant 1.0.0-beta.1) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Small Block of Clay | ||
|lucy_img_ID = 1135 | |||
|lucy_img_ID = 1135 | |statsblock = | ||
|statsblock | Quest<br> | ||
WT: 0.5 Size: TINY<br> | WT: 0.5 Size: TINY<br> | ||
Class: ALL<br> | Class: ALL<br> | ||
| Line 11: | Line 10: | ||
Value: 1 silver 5 copper | Value: 1 silver 5 copper | ||
|dropsfrom = | |merchant_value = 1s 4c | ||
|notes = Stackable | |||
|dropsfrom = | |||
[[Beholder's Maze]] | [[Beholder's Maze]] | ||
| Line 18: | Line 19: | ||
* [[a muddite recordkeeper]] | * [[a muddite recordkeeper]] | ||
|soldby = | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 56: | Line 41: | ||
{{ItemWhereRow | [[Neriak|Neriak Foreign Quarter]] | [[ChonChon]] | | (147, -92) }} | {{ItemWhereRow | [[Neriak|Neriak Foreign Quarter]] | [[ChonChon]] | | (147, -92) }} | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Glazn D`Unnar]] | | (46, -796) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Glazn D`Unnar]] | | (46, -796) }} | ||
{{ItemWhereRow | [[New Sebilis Expedition]] | [[Klok Lagnoz]] | | (280, -116) }} | |||
{{ItemWhereRow | [[Northern Felwithe]] | [[Bedida Claygrinder]] | upstairs in The Shop of All Holos | (103, -422) }} | {{ItemWhereRow | [[Northern Felwithe]] | [[Bedida Claygrinder]] | upstairs in The Shop of All Holos | (103, -422) }} | ||
{{ItemWhereRow | [[Oggok]] | [[Helgara Dirtcarver]] | | (225, 743) }} | {{ItemWhereRow | [[Oggok]] | [[Helgara Dirtcarver]] | | (225, 743) }} | ||
| Line 72: | Line 58: | ||
{{ItemWhereRowVel| [[Thurgadin]] | [[Gilthan Brittleblade]] | | (-249, 134) }} | {{ItemWhereRowVel| [[Thurgadin]] | [[Gilthan Brittleblade]] | | (-249, 134) }} | ||
}} | }} | ||
|playercrafted = | |||
* [[Pottery]] (Trivial: 21) | |||
** '''Yield: Small Block of Clay''' x1 | |||
** In [[Pottery Wheel]]: | |||
:: {{SmIcon|1135}} 1 x [[Block of Clay]] - Crafted Dropped | |||
:: {{SmIcon|584}} 1 x [[Water Flask]] - Crafted, Bought, Dropped | |||
|recipes = | |||
<strike> | |||
* [[Pottery]] | |||
** [[Block of Clay]] (Trivial: 21) | |||
** Various "Unfired" Products | |||
</strike> | |||
}}</onlyinclude> | }}</onlyinclude> | ||
[[Category:Player Crafted]] | [[Category:Player Crafted]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
[[Category:Vendor Sold]] | |||
[[Category:Beholder's Maze]] | [[Category:Beholder's Maze]] | ||
[[Category:Pottery Ingredient]] | [[Category:Pottery Ingredient]] | ||
Latest revision as of 15:06, 19 October 2026
Small Block of Clay

WT: 0.5 Size: TINY
Class: ALL
Race: ALL
Value: 1 silver 5 copper
Stackable
Merchant resale value: 1s 4c
Drops From
Sold by
This item is sold by merchants:
Related quests
- This item has no related quests.
Player crafted
This item can be crafted with player tradeskills:
- Pottery (Trivial: 21)
- Yield: Small Block of Clay x1
- In Pottery Wheel:
1 x Block of Clay - Crafted Dropped
1 x Water Flask - Crafted, Bought, Dropped
Tradeskill recipes
This item is used in player tradeskills:
- Pottery
- Block of Clay (Trivial: 21)
- Various "Unfired" Products