Mithril Vambraces: Difference between revisions
No edit summary |
added categories; updated merchant value, flags, Class; reformatted (Editor Assistant 1.0.0-alpha.9.dev.208) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Mithril Vambraces | ||
|lucy_img_ID = 623 | |||
|statsblock = | |||
|lucy_img_ID = 623 | Attunable<br> | ||
|statsblock | |||
Slot: ARMS<br> | Slot: ARMS<br> | ||
AC: | AC: 14<br> | ||
STR: +7<br> | STR: +7<br> | ||
SV MAGIC: +5<br> | SV MAGIC: +5<br> | ||
WT: 3.7 | Size: SMALL WT: 3.7<br> | ||
Class: WAR PAL RNG SHD BRD ROG<br> | Class: WAR PAL RNG SHD BRD ROG BER<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |merchant_value = 24p 7g 6s 2c | ||
|notes = | |||
|dropsfrom = | |||
[[Nagafen's Lair]] | [[Nagafen's Lair]] | ||
| Line 23: | Line 23: | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
[[Category:Berserker Equipment]] | |||
[[Category:Paladin Equipment]] | [[Category:Paladin Equipment]] | ||
[[Category:Ranger Equipment]] | [[Category:Ranger Equipment]] | ||
| Line 28: | Line 29: | ||
[[Category:Shadow Knight Equipment]] | [[Category:Shadow Knight Equipment]] | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Arms]] | [[Category:Arms]] | ||
[[Category:Fashion: Plate]] | [[Category:Fashion: Plate]] | ||
[[Category:Fashion: Melrose]] | [[Category:Fashion: Melrose]] | ||
[[Category:Nagafen's Lair]] | |||
Latest revision as of 18:51, 17 October 2026
Mithril Vambraces

Slot: ARMS
AC: 14
STR: +7
SV MAGIC: +5
Size: SMALL WT: 3.7
Class: WAR PAL RNG SHD BRD ROG BER
Race: ALL
Merchant resale value: 24p 7g 6s 2c
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.