Soft Wicker Tunic: Difference between revisions
No edit summary |
Add some more drops |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Soft Wicker Tunic | ||
|lucy_img_ID = 632 | |||
|lucy_img_ID = 632 | |statsblock = | ||
|statsblock | Attunable<br> | ||
Slot: CHEST<br> | Slot: CHEST<br> | ||
AC: 8<br> | AC: 8<br> | ||
WT: 5.3 | Size: MEDIUM WT: 5.3<br> | ||
Class: | Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |merchant_value = 1p 2g 3s 8c | ||
|notes = | |||
|dropsfrom = | |||
[[Stonebrunt Mountains]] | [[Stonebrunt Mountains]] | ||
| Line 20: | Line 22: | ||
[[The Warrens]] | [[The Warrens]] | ||
* [[a howler]] | |||
* [[A Kobold Guard]] | * [[A Kobold Guard]] | ||
* [[a kobold outcast]] | |||
* [[a kobold protector]] | |||
* [[Foodmaster Rargnar]] | * [[Foodmaster Rargnar]] | ||
* [[Jailer Mkrarrg]] | |||
}}</onlyinclude> | }}</onlyinclude> | ||
| Line 40: | Line 46: | ||
[[Category:Fashion: Leather]] | [[Category:Fashion: Leather]] | ||
[[Category:Fashion: Apple]] | [[Category:Fashion: Apple]] | ||
[[Category:Beastlord Equipment]] | |||
[[Category:Berserker Equipment]] | |||
Latest revision as of 00:53, 1 October 2026
Soft Wicker Tunic

Slot: CHEST
AC: 8
Size: MEDIUM WT: 5.3
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER
Race: ALL
Merchant resale value: 1p 2g 3s 8c
Drops From
- a howler
- A Kobold Guard
- a kobold outcast
- a kobold protector
- Foodmaster Rargnar
- Jailer Mkrarrg
- A Kobold Sentinel
- A pack elder
- A pack leader
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.