Lesser Summoning: Fire Summon: Difference between revisions
mNo edit summary |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
<ul> | <ul> | ||
<li>Mitigation: 69</li> | <li>Mitigation: 69</li> | ||
<li> | <li>Evasion: 208</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 29: | Line 29: | ||
<li>Offense: 126</li> | <li>Offense: 126</li> | ||
<li>Accuracy: 141</li> | <li>Accuracy: 141</li> | ||
<li>Max Damage: 22 | <li>Max Damage: 22</li> | ||
<li>Dual Wield | <li>Dual Wield: 24%</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 46: | Line 46: | ||
== Abilities == | == Abilities == | ||
* [[Skill_Bash|Bash]] | * [[Skill_Bash|Bash]] | ||
* [[Skill_Block|Block]] | * [[Skill_Block|Block]] | ||
| Line 52: | Line 51: | ||
* [[Skill_Dodge|Dodge]] | * [[Skill_Dodge|Dodge]] | ||
* [[Skill_Double_Attack|Double Attack]] | * [[Skill_Double_Attack|Double Attack]] | ||
* [[Skill_Kick|Kick]] | * [[Skill_Kick|Kick]] | ||
* [[Skill_Parry|Parry]] | * [[Skill_Parry|Parry]] | ||
| Line 60: | Line 57: | ||
== Spell List == | == Spell List == | ||
''' | * [[Column of Frost|<span class='itemeff'>Column of Frost</span>]] | ||
* [[ | * [[Fire Elemental Attack|<span class='itemeff'>Fire Elemental Attack</span>]] | ||
* [[ | * [[Fire Elemental Aura|<span class='itemeff'>Fire Elemental Aura</span>]] | ||
* [[Instill|<span class='itemeff'>Instill</span>]] | |||
* [[Lightning Bolt|<span class='itemeff'>Lightning Bolt</span>]] | |||
* [[Shielding|<span class='itemeff'>Shielding</span>]] | * [[Shielding|<span class='itemeff'>Shielding</span>]] | ||
* [[ | * [[Tishan's Clash|<span class='itemeff'>Tishan's Clash</span>]] | ||
== Focus Items == | == Focus Items == | ||
Latest revision as of 07:21, 20 August 2026
- Summoning Spell: Lesser Summoning: Fire
- Pet Type: Fire Elemental
- Pet Classes: Wizard / Warrior
- Pet Level: 20
- Hit Points: 702 (+1/tick)
- Mana: 800 (+40/tick)
- Defensive Stats
- Mitigation: 69
- Evasion: 208
- Offensive Stats
- Offense: 126
- Accuracy: 141
- Max Damage: 22
- Dual Wield: 24%
- Strength: 112
- Stamina: 107
- Intelligence: 50
- Wisdom: 50
- Agility: 90
- Dexterity: 90
- Charisma: 20
Abilities
Spell List
- Column of Frost
- Fire Elemental Attack
- Fire Elemental Aura
- Instill
- Lightning Bolt
- Shielding
- Tishan's Clash
Focus Items
Notes
- None
