Summoning: Water Summon: Difference between revisions
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
<li>Pet Classes: [[Rogue]] / [[Warrior]]</li> | <li>Pet Classes: [[Rogue]] / [[Warrior]]</li> | ||
<li>Pet Level: 23</li> | <li>Pet Level: 23</li> | ||
<li>Hit Points: | <li>Hit Points: 1425 (+1/tick)</li> | ||
<li>Mana: 0 (+4/tick)</li> | <li>Mana: 0 (+4/tick)</li> | ||
</ul> | </ul> | ||
| Line 21: | Line 21: | ||
<ul> | <ul> | ||
<li>Mitigation: 86</li> | <li>Mitigation: 86</li> | ||
<li> | <li>Evasion: 238</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 29: | Line 29: | ||
<li>Offense: 155</li> | <li>Offense: 155</li> | ||
<li>Accuracy: 159</li> | <li>Accuracy: 159</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 44: | Line 42: | ||
</div> | </div> | ||
</div> | </div> | ||
==== Melee Attacks ==== | |||
{| class="wikitable" | |||
!Damage | |||
!Delay | |||
!Bonus Damage | |||
!Dual Wield | |||
|- | |||
|12 | |||
|30 | |||
| +0 | |||
| 28% | |||
|- | |||
|} | |||
== Abilities == | == Abilities == | ||
* [[Skill_Backstab|Backstab]] | * [[Skill_Backstab|Backstab]] | ||
* [[Skill_Bash|Bash]] | * [[Skill_Bash|Bash]] | ||
| Line 55: | Line 65: | ||
* [[Skill_Kick|Kick]] | * [[Skill_Kick|Kick]] | ||
* [[Skill_Parry|Parry]] | * [[Skill_Parry|Parry]] | ||
* [[Skill_Riposte|Riposte]] | * [[Skill_Riposte|Riposte]] | ||
* [[ | * [[Skill_Taunt|Taunt]] | ||
== Spell List == | == Spell List == | ||
* | * [[Water Elemental Attack|<span class='itemeff'>Water Elemental Attack</span>]] | ||
== Focus Items == | == Focus Items == | ||
* [[Stein of Ulissa]] | * [[Stein of Ulissa]] | ||
Latest revision as of 12:54, 19 November 2026
- Summoning Spell: Summoning: Water
- Pet Type: Water Elemental
- Pet Classes: Rogue / Warrior
- Pet Level: 23
- Hit Points: 1425 (+1/tick)
- Mana: 0 (+4/tick)
- Defensive Stats
- Mitigation: 86
- Evasion: 238
- Offensive Stats
- Offense: 155
- Accuracy: 159
- Strength: 135
- Stamina: 135
- Intelligence: 50
- Wisdom: 50
- Agility: 90
- Dexterity: 90
- Charisma: 20
Melee Attacks
| Damage | Delay | Bonus Damage | Dual Wield |
|---|---|---|---|
| 12 | 30 | +0 | 28% |
Abilities
Spell List
Focus Items
Notes
- None
