Greater Conjuration: Water Summon: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
<li>Pet Type: Water Elemental</li> | <li>Pet Type: Water Elemental</li> | ||
<li>Pet Classes: [[Rogue]] / [[Warrior]]</li> | <li>Pet Classes: [[Rogue]] / [[Warrior]]</li> | ||
<li>Pet Level: | <li>Pet Level: 41</li> | ||
<li>Hit Points: | <li>Hit Points: 4410 (+1/tick)</li> | ||
<li>Mana: 0 (+4/tick)</li> | <li>Mana: 0 (+4/tick)</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
[[File: | [[File:large_water_elemental_summon.png|left|x175px]] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 20: | Line 20: | ||
<li>Defensive Stats</li> | <li>Defensive Stats</li> | ||
<ul> | <ul> | ||
<li>Mitigation: | <li>Mitigation: 196</li> | ||
<li> | <li>Evasion: 430</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 27: | Line 27: | ||
<li>Offensive Stats</li> | <li>Offensive Stats</li> | ||
<ul> | <ul> | ||
<li>Offense: | <li>Offense: 274</li> | ||
<li>Accuracy: | <li>Accuracy: 268</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
</div> | </div> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
<ul><li>Strength: | <ul><li>Strength: 152</li> | ||
<li>Stamina: | <li>Stamina: 152</li> | ||
<li>Intelligence: 50</li> | <li>Intelligence: 50</li> | ||
<li>Wisdom: 50</li> | <li>Wisdom: 50</li> | ||
| Line 44: | Line 42: | ||
</div> | </div> | ||
</div> | </div> | ||
==== Melee Attacks ==== | |||
{| class="wikitable" | |||
!Damage | |||
!Delay | |||
!Bonus Damage | |||
!Dual Wield | |||
|- | |||
|21 | |||
|28 | |||
| +14 | |||
| 69% | |||
|- | |||
|} | |||
== Abilities == | == Abilities == | ||
* [[Skill_Backstab|Backstab]] | * [[Skill_Backstab|Backstab]] | ||
* [[Skill_Bash|Bash]] | * [[Skill_Bash|Bash]] | ||
| Line 55: | Line 64: | ||
* [[Skill_Kick|Kick]] | * [[Skill_Kick|Kick]] | ||
* [[Skill_Parry|Parry]] | * [[Skill_Parry|Parry]] | ||
* [[Skill_Riposte|Riposte]] | |||
* [[Skill_Taunt|Taunt]] | |||
== Spell List == | |||
* [[Water Elemental Attack|<span class='itemeff'>Water Elemental Attack</span>]] | * [[Water Elemental Attack|<span class='itemeff'>Water Elemental Attack</span>]] | ||
== Focus Items == | == Focus Items == | ||
* [[Stein of Ulissa]] | * [[Stein of Ulissa]] | ||
Latest revision as of 12:56, 19 November 2026
- Summoning Spell: Greater Conjuration: Water
- Pet Type: Water Elemental
- Pet Classes: Rogue / Warrior
- Pet Level: 41
- Hit Points: 4410 (+1/tick)
- Mana: 0 (+4/tick)
- Defensive Stats
- Mitigation: 196
- Evasion: 430
- Offensive Stats
- Offense: 274
- Accuracy: 268
- Strength: 152
- Stamina: 152
- Intelligence: 50
- Wisdom: 50
- Agility: 90
- Dexterity: 90
- Charisma: 20
Melee Attacks
| Damage | Delay | Bonus Damage | Dual Wield |
|---|---|---|---|
| 21 | 28 | +14 | 69% |
Abilities
Spell List
Focus Items
Notes
- None
