Lesser Summoning: Water Summon: Difference between revisions
No edit summary |
mNo edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
<li>Pet Classes: [[Rogue]] / [[Warrior]]</li> | <li>Pet Classes: [[Rogue]] / [[Warrior]]</li> | ||
<li>Pet Level: 20</li> | <li>Pet Level: 20</li> | ||
<li>Hit Points: | <li>Hit Points: 1080 (+1/tick)</li> | ||
<li>Mana: 0 (+4/tick)</li> | <li>Mana: 0 (+4/tick)</li> | ||
</ul> | </ul> | ||
| Line 21: | Line 21: | ||
<ul> | <ul> | ||
<li>Mitigation: 69</li> | <li>Mitigation: 69</li> | ||
<li> | <li>Evasion: 208</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 29: | Line 29: | ||
<li>Offense: 140</li> | <li>Offense: 140</li> | ||
<li>Accuracy: 141</li> | <li>Accuracy: 141</li> | ||
<li>Max Damage: 22 | <li>Max Damage: 22</li> | ||
<li>Dual Wield | <li>Dual Wield: 24%</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 46: | Line 46: | ||
== Abilities == | == Abilities == | ||
* [[Skill_Backstab|Backstab]] | * [[Skill_Backstab|Backstab]] | ||
* [[Skill_Bash|Bash]] | * [[Skill_Bash|Bash]] | ||
| Line 55: | Line 54: | ||
* [[Skill_Kick|Kick]] | * [[Skill_Kick|Kick]] | ||
* [[Skill_Parry|Parry]] | * [[Skill_Parry|Parry]] | ||
* [[ | * [[Skill_Riposte|Riposte]] | ||
* [[Skill_Taunt|Taunt]] | |||
== Spell List == | == Spell List == | ||
* | * [[Water Elemental Attack|<span class='itemeff'>Water Elemental Attack</span>]] | ||
== Focus Items == | == Focus Items == | ||
* [[Stein of Ulissa]] | * [[Stein of Ulissa]] | ||
Latest revision as of 07:22, 20 August 2026
- Summoning Spell: Lesser Summoning: Water
- Pet Type: Water Elemental
- Pet Classes: Rogue / Warrior
- Pet Level: 20
- Hit Points: 1080 (+1/tick)
- Mana: 0 (+4/tick)
- Defensive Stats
- Mitigation: 69
- Evasion: 208
- Offensive Stats
- Offense: 140
- Accuracy: 141
- Max Damage: 22
- Dual Wield: 24%
- Strength: 132
- Stamina: 132
- Intelligence: 50
- Wisdom: 50
- Agility: 90
- Dexterity: 90
- Charisma: 20
Abilities
Spell List
Focus Items
Notes
- None
