Ethereal Mist Armor: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
Ethereal Mist is a planar armor set for [[Cleric]] | Ethereal Mist is a planar armor set for [[Cleric|Clerics]]. It drops as part of [[Classic Planar Armor: Group 1|Group 1 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is [[High Priest M`kari]] in the [[Plane of Hate]] - Needs Confirmed. | ||
{ | {{Gear Set | ||
|Ethereal Mist Boots | |||
|Ethereal Mist Bracers | |||
|Ethereal Mist Chestplate | |||
|Ethereal Mist Gauntlets | |||
|Ethereal Mist Greaves | |||
|Ethereal Mist Helm | |||
|Ethereal Mist Vambraces | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[File:Ethereal_Mist_Armor.jpg|thumb|[[Human]] in Ethereal Mist set.]] | [[File:Ethereal_Mist_Armor.jpg|thumb|[[Human]] in Ethereal Mist set.]] | ||
[[Category: Armor Sets]] | [[Category: Armor Sets]] | ||
Latest revision as of 11:34, 27 August 2026
Ethereal Mist is a planar armor set for Clerics. It drops as part of Group 1 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is High Priest M`kari in the Plane of Hate - Needs Confirmed.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethereal Mist Boots Ethereal Mist Boots Slot: FEET | FEET | 15 | 5 | 5 | 7 | 4.9 | a boogeyman a phantasm and more | ||||||||||||
Ethereal Mist Bracers Ethereal Mist Bracers Slot: WRIST | WRIST | 9 | 20 | 9 | 9 | 3.0 | a decrepit warder a samhain and more | ||||||||||||
Ethereal Mist Bracers Ethereal Mist Bracers Slot: WRIST | WRIST | 9 | 20 | 9 | 9 | 3.0 | a decrepit warder a samhain and more | ||||||||||||
Ethereal Mist Chestplate Ethereal Mist Chestplate Slot: CHEST | CHEST | 28 | 25 | 25 | 15 | 15 | 7.5 | a glare lord a tentacle tormentor and more | |||||||||||
Ethereal Mist Gauntlets Ethereal Mist Gauntlets Slot: HANDS | HANDS | 12 | 5 | 5 | 7 | 3.8 | a scareling a shiverback and more | ||||||||||||
Ethereal Mist Greaves Ethereal Mist Greaves Slot: LEGS | LEGS | 15 | 5 | 9 | 5 | 7 | 5.6 | phoboplasm a Disciple of Innoruuk and more | |||||||||||
Ethereal Mist Helm Ethereal Mist Helm Slot: HEAD | HEAD | 16 | 5 | 5 | 13 | 4.5 | phoboplasm a haunted chest and more | ||||||||||||
Ethereal Mist Vambraces Ethereal Mist Vambraces Slot: ARMS | ARMS | 15 | 9 | 7 | 4.9 | phoboplasm a forsaken revenant (female) and more | |||||||||||||
| Totals | 119 | 25 | 65 | 0 | 19 | 15 | 10 | 29 | 10 | 23 | 18 | 7 | 7 | 7 | 13 | 7 | 37.2 | ||






