|
|
| (One intermediate revision by one other user not shown) |
| Line 25: |
Line 25: |
| | fizzle_time = 2.50 | | | fizzle_time = 2.50 |
| | recast_time = 7.00 | | | recast_time = 7.00 |
| | duration = 8 ticks @L16 to 1.2 minutes @L24 | | | duration = 36 Sec |
| | target_type = Single | | | target_type = Single |
| | spell_type = Detrimental | | | spell_type = Detrimental |
| Line 36: |
Line 36: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (NG-3)]] | Necromancer Guild | (2100,-398) }}
| | <li>[[Necromancer#Spell Vendors|Necromancer Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Cabilis|West Cabilis]] | [[Keeper Pestilence]] | Cubby near PvP Area | (-410,231) }}
| | <li>[[Shadow Knight#Spell Vendors|Shadow Knight Spell Vendors]]</li> |
| {{SpellWhereRow | [[Freeport|East Freeport]] | [[Hundle Quatvel]] | Underground | (-186,-234) }}
| | </ul> |
| {{SpellWhereRowB | [[Grobb]] | [[Crilt - Troll]] | Shadow Knight Guild | (518,-618) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - 3rd Gate]] | [[Olak N'Mar]] | Necromancer Guild (F1) | (1337,-1226) }}
| |
| {{SpellWhereRow | [[New Sebilis Expedition]] | [[Crusader Silulika]] | Shadow Knight Spells | (240, -69) }}
| |
| {{SpellWhereRowB | [[Oggok]] | [[Crilt - Ogre]] | Shadow Knight Guild | (276,-2) }}
| |
| {{SpellWhereRow | [[Paineel]] | [[Brettas Norval]] | Shadow Knight Guild | (888,468) }}
| |
| {{SpellWhereRowB | [[Paineel]] | [[Devinious Natasu]] | Necromancer Guild | (675,887) }}
| |
| {{SpellWhereRow | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Vidurlyn Aeminee]] | Necromancer Guild | (308,-306) }}
| |
| }}
| |
|
| |
|
| }} | | }} |