|
|
| (2 intermediate revisions by one other user not shown) |
| Line 3: |
Line 3: |
| | spellname = Heart Flutter | | | spellname = Heart Flutter |
| | spellicon = E | | | spellicon = E |
| | description = Causes your target's heart beat to become irregular, lowering their strength, armor class, and doing 12 damage every 6 seconds for between 48 to 72 seconds (8-12 ticks, dependent on caster level). Necro: 96 total damage at 16 for 1.2 damage per mana, 144 total damage at 24 for 1.8 damage per mana. | | | description = Causes your target's heart beat to become irregular, lowering their strength by 20, armor class by 30, and doing 24 disease damage every 6 seconds for 36s. |
|
| |
|
| | classes = | | | classes = |
| Line 25: |
Line 25: |
| | fizzle_time = 2.50 | | | fizzle_time = 2.50 |
| | recast_time = 7.00 | | | recast_time = 7.00 |
| | duration = 8 ticks @L16 to 1.2 minutes @L24 | | | duration = 36 Sec |
| | target_type = Single | | | target_type = Single |
| | spell_type = Detrimental | | | spell_type = Detrimental |
| Line 36: |
Line 36: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (NG-3)]] | Necromancer Guild | (2100,-398) }}
| | <li>[[Necromancer#Spell Vendors|Necromancer Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Cabilis|West Cabilis]] | [[Keeper Pestilence]] | Cubby near PvP Area | (-410,231) }}
| | <li>[[Shadow Knight#Spell Vendors|Shadow Knight Spell Vendors]]</li> |
| {{SpellWhereRow | [[Freeport|East Freeport]] | [[Hundle Quatvel]] | Underground | (-186,-234) }}
| | </ul> |
| {{SpellWhereRowB | [[Grobb]] | [[Crilt - Troll]] | Shadow Knight Guild | (518,-618) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - 3rd Gate]] | [[Olak N'Mar]] | Necromancer Guild (F1) | (1337,-1226) }}
| |
| {{SpellWhereRow | [[New Sebilis Expedition]] | [[Crusader Silulika]] | Shadow Knight Spells | (240, -69) }}
| |
| {{SpellWhereRowB | [[Oggok]] | [[Crilt - Ogre]] | Shadow Knight Guild | (276,-2) }}
| |
| {{SpellWhereRow | [[Paineel]] | [[Brettas Norval]] | Shadow Knight Guild | (888,468) }}
| |
| {{SpellWhereRowB | [[Paineel]] | [[Devinious Natasu]] | Necromancer Guild | (675,887) }}
| |
| {{SpellWhereRow | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Vidurlyn Aeminee]] | Necromancer Guild | (308,-306) }}
| |
| }}
| |
|
| |
|
| }} | | }} |